Distance Learning>Student Information and Help Desk>Statistics and Reports>Course Survey Year 2004-2005
Course Survey Objective Report for Year 2004 - 2005
North Seattle Community College
Distance Learning Total number of students
surveyed
3369 Purpose of Survey (as prefaced on the form itself): Please answer the questionnaire below.
We encourage you to share with us BOTH positive and
negative experiences! The contents of your responses are kept
confidential and will not affect your grade. For the multiple choice questions,
the numbers correspond to: (Spring 2005 results will be available during Fall quarter 2005)
|
Totals | Sum 04 | Fall 04 | Win 05 | Spr 05 | ||||||
3. Adequacy of available hardware for completing course assignments was: |
||||||||||
Num. | % | Num. | % | Num. | % | Num. | % | Num. | % |
5 | 80 | 61.54% | 43 | 57.33% | 37 | 67.27% | 41 | 53.25% | 23 | 74.19% |
4 | 32 | 24.62% | 19 | 25.33% | 13 | 23.64% | 20 | 25.97% | 6 | 19.35% |
3 | 10 | 7.69% | 8 | 10.67% | 2 | 3.64% | 11 | 14.29% | 1 | 3.23% |
2 | 3 | 2.31% | 1 | 1.33% | 2 | 3.64% | 2 | 2.60% | 0 | 0.00% |
1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3.90% | 0 | 0.00% |
NS | 5 | 3.85% | 4 | 5.33% | 1 | 1.82% | 0 | 0.00% | 1 | 3.23% |
Response totals | 238 | 100.00% | 75 | 100.00% | 55 | 100.00% | 77 | 100.00% | 31 | 100.00% |
Totals | Sum 04 | Fall 04 | Win 05 | Spr 05 | ||||||
4. Adequacy of available software for completing course assignments was: |
||||||||||
Num. | % | Num. | % | Num. | % | Num. | % | Num. | % |
5 | 79 | 60.77% | 42 | 56.00% | 37 | 67.27% | 43 | 55.84% | 22 | 70.97% |
4 | 27 | 20.77% | 17 | 22.67% | 10 | 18.18% | 20 | 25.97% | 8 | 25.81% |
3 | 17 | 13.08% | 12 | 16.00% | 5 | 9.09% | 12 | 15.58% | 1 | 3.23% |
2 | 2 | 1.54% | 0 | 0.00% | 2 | 3.64% | 1 | 1.30% | 0 | 0.00% |
1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.30% | 0 | 0.00% |
NS | 5 | 3.85% | 4 | 5.33% | 1 | 1.82% | 0 | 0.00% | 0 | 0.00% |
Response totals | 238 | 100.00% | 75 | 100.00% | 55 | 100.00% | 77 | 100.00% | 31 | 100.00% |
Totals | Sum 04 | Fall 04 | Win 05 | Spr 05 | ||||||
5. Adequacy of your technology skills for completing distance learning work was: |
||||||||||
Num. | % | Num. | % | Num. | % | Num. | % | Num. | % |
5 | 88 | 67.69% | 50 | 66.67% | 38 | 69.09% | 52 | 67.53% | 0.00% | |
4 | 25 | 19.23% | 13 | 17.33% | 12 | 21.82% | 11 | 14.29% | 0.00% | |
3 | 14 | 10.77% | 9 | 12.00% | 5 | 9.09% | 11 | 14.29% | 0.00% | |
2 | 1 | 0.77% | 1 | 1.33% | 0 | 0.00% | 2 | 2.60% | 0.00% | |
1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.30% | 0.00% | |
NS | 2 | 1.54% | 2 | 2.67% | 0 | 0.00% | 0 | 0.00% | 0.00% | |
Response totals | 238 | 100.00% | 75 | 100.00% | 55 | 100.00% | 77 | 100.00% | 0 | 0.00% |
Totals | Sum 04 | Fall 04 | Win 05 | Spr 05 | ||||||
6. Quality of access to and assistance from the technical support team was: |
||||||||||
Num. | % | Num. | % | Num. | % | Num. | % | Num. | % |
5 | 110 | % | 34 | 45.33% | 25 | 45.45% | 37 | 48.05% | 14 | 45.16% |