This data represents only the people who have responded to our
survey. Number of respondents represents about 10% to 20% of
students enrolled in e-Learning classes.
The stats for 2009/10 start with Winter 2010. For click here
for stats prior to Winter 2010.
| 1. What is your gender? | 2009/10 | 2010/11 |
| Male | 145 | |
| Female | 308 | |
| 2. What is your age? | 2009/10 | 2010/11 |
| Under 20 | 52 | |
| 20 to 24 | 88 | |
| 25 to 29 | 76 | |
| 30 to 34 | 79 | |
| 35 to 39 | 41 | |
| 40 to 44 | 40 | |
| 45 to 49 | 35 | |
| 50 and over | 46 | |
| 3. What is your ethnic origin? | 2009/10 | 2010/11 |
| Asian | 61 | |
| Native American | 7 | |
| African American | 51 | |
| Hispanic | 20 | |
| Caucasian | 271 | |
| Mixed Race | 35 | |
| 4. Employment status? | 2009/10 | 2010/11 |
| Not employed: seeking work | 88 | |
| Not employed: not seeking work | 66 | |
| Employed part time | 98 | |
| Employed fulltime | 173 | |
| Self employed | 16 | |
| More than one job | 16 | |
| 5. First Semester enrolled at NSCC? | 2009/10 | 2010/11 |
| Yes | 172 | |
| No | 281 | |
| 6. Highest Level of Education? | 2009/10 | 2010/11 |
| Some high school | 36 | |
| High school graduate | 40 | |
| Some college | 209 | |
| Associate's Degree | 42 | |
| Bachelor's degree | 104 | |
| Graduate study | 25 | |
| 7. How did you find out about this e-Learning course? | 2009/10 | 2010/11 |
| Virtual College web site | 29 | |
| North Seattle/SCCD District web site | 216 | |
| Printed quarterly schedule | 63 | |
| At Registration | 51 | |
| Advisior | 45 | |
| Flyer or brochure | 7 | |
| Recommendation of instructor or student | 43 | |
| 8A. What is your primary reason for enrolling in an e-Learning course? | 2009/10 | 2010/11 |
| Preferred method of study | 43 | |
| Work schedule conflict | 138 | |
| Child or other care giving concerns | 35 | |
| On campus sections closed or not available | 93 | |
| Convenience | 114 | |
| Illness/Disability/Injury | 3 | |
| Too far to come to campus | 21 | |
| Transportation concerns | 7 | |
| 8A. What is your secondary reason for enrolling in an e-Learning course? | 2009/10 | 2010/11 |
| Preferred method of study | 45 | |
| Work schedule conflict | 109 | |
| Child or other care giving concerns | 21 | |
| On campus sections closed or not available | 49 | |
| Convenience | 166 | |
| Illness/injury/disability | 6 | |
| Too far to come to campus | 28 | |
| Transportation concerns | 23 | |
| 9. How many credits taking? | 2009/10 | 2010/11 |
| 1 to 5 credits | 134 | |
| 6 to 10 credits | 131 | |
| 10 or more credits | 188 | |
| 10. Is this your first e-Learning course? | 2009/10 | 2010/11 |
| Yes | 265 | |
| No | 188 | |
| 11. How many online e-Learning course are you taking this quarter? | 2009/10 | 2010/11 |
| 1 | 311 | |
| 2 | 105 | |
| 3 or more | 41 | |
| 12. How many hybrid e-Learning courses are you taking this quarter? | 2009/10 | 2010/11 |
| 1 | 223 | |
| 2 | 23 | |
| 3 or more | 13 | |
| 13. How many on campus courses are you taking this quarter? | 2009/10 | |
| 1 | 161 | |
| 2 | 90 | |
| 3 or more | 46 | |
| 14A. What is the mode of your e-Learning course? (Course #1) | 2009/10 | 2010/11 |
| Fully Online | 384 | |
| Primarily Online | 48 | |
| Hybrid | 10 | |
| Self Paced Modules | 4 | |
| 14B. What is the mode of your e-Learning course? (Course #2) | 2009/10 | 2010/11 |
| Fully Online | 171 | |
| Primarily Online | 27 | |
| Hybrid | 21 | |
| Self Paced Modules | 11 | |
| 14C. What is the mode of your e-Learning course? (Course #3) | 2009/10 | 2010/11 |
| Fully Online | 81 | |
| Primarily Online | 18 | |
| Hybrid | 18 | |
| Self Paced Modules | 10 | |
| 15. What is your main goal in attending NSCC? | 2009/10 | 2010/11 |
| High School or GED requirements | 16 | |
| Professional upgrading or retraining | 101 | |
| Certificate program | 74 | |
| Seeking AA Degree | 108 | |
| Working towards Bachelor's Degree | 128 | |
| Personal enrichment | 23 | |
| 16. Distance from Campus | 2008/09 | 2009/10 |
| Less than 15 miles (Greater Seattle/Eastside) | 339 | |
| 15 - 50 miles (Puget Sound) | 88 | |
| Western Washington (not Puget Sound) | 8 | |
| Eastern Washington | 5 | |
| Out of Washington State | 10 | |
| Out of the United States | 1 | |
Computer and Technology |
||
| 17.Computer and it's capabilities | 2009/10 | 2010/11 |
|
I will use my personal computer for e-Learning courses |
425 | |
|
I will use a NSCC computer lab or other resource (i.e. public library) for e-Learning courses |
28 | |
| 18. What computer operating system do you use. | 2009/10 | 2010/11 |
|
Windows Operating System (PC) |
366 | |
|
MAC Operating Systems (MAC) |
78 | |
| Other | 9 | |
|
19. What internet browser do you use? |
2009/10 | 2010/11 |
| Microsoft Internet Explorer | 223 | |
| Mozilla Firefox | 160 | |
| Safari | 44 | |
| Other | 25 | |
| 20. What type of internet connection do you have? | 2009/10 | 2010/11 |
| Dial up - requires user to connect to the internet by phone connection | 9 | |
| Broadband - includes cable modems as well as DSL | 229 | |
| Wireless | 210 | |
| Other | 6 | |
| 21. Do you have the technology to access the internet with a hand held device (PDA)? | ||
| Yes | 168 | |
| No | 286 | |