Instructions for Registered Students:
NetID Account!
Please take this time to
set up your NetID user account.
NetID enables your access to on-campus computers. Your NetID
comes with up to 100MB of storage space that you can use to store
class work, research or any kind of electronic data. This storage
space comes with a "www
folder" that allows students to store work (documents,
spread sheets, power points or html) that is viewable on the web.
NetID also
provides students with applications (email, calendar and
document creation). These applications can be accessed at the
link above. The login for "Google Apps" is the same as your net ID.
Please note: Your NetID login is not the same as for any courseware
used in your classroom.
("Fuel-Efficient") classes involve significant on-campus work as well as online learning. Most classes have at least one on-campus meeting per week along with online communication and content elements. The amount of each may vary from week to week.
Please note: Classes indicated by * are part of "North Blend" Hybrid Evening Degree Program.
Item | Course | Instructor | Class Info. |
Go to Class |
||
Accounting | ||||||
4004 | ACCT 110 H1N | H | Intro to Acct/Bookkeeping* | E Sedlik | Accounting | Canvas |
4026 | ACCT& 202 H1N | H | Principles of Accounting II* | E Sedlik | Accounting | Canvas |
4030 | ACCT& 203 H1N | H | Principles of Accounting III* | R Woods | Accounting | Canvas |
4032 | ACCT& 203 H1N | H | Principles of Accounting III | Staff | Accounting | Canvas |
Application Development | ||||||
2321 | AD 320 H8 | H | Web APP Development* | Staff | APP Dev. | Canvas |
2323 | AD 325 H9 | H | Data Structures/Algorithms* | D Jinguji | APP Dev. | Canvas |
2327 | AD 330 H9 | H | Prof Communication in IT | B Holt | APP Dev. | Canvas |
2329 | AD 350 H8 | H | Database Technology* | Staff | APP Dev. | Canvas |
2333 | AD 440 H9 | H | Cloud Computing Practicum | P Wu | APP Dev. | Canvas |
American Ethnic History | ||||||
3110 | AME 150 H3 | H | American's Ethnic History | R Olguin | Am Ethnic History | Canvas |
Health/Human Services | ||||||
6517 | AHE 155 H1 | H | Hospitality in Health Care | D Krull | AHE | Canvas |
Medical Assisting | ||||||
6603 | AMA 125 H3 | H | Intro to Med Ins Coding | M Crichton | Med Assist | Canvas |
6605 | AMA 230 H3 | H | Medical Office Management | M Crichton | Med Assist | Canvas |
6607 | AMA 233 H3 | H | Diagnostic Procedures | P Larson | Med Assist | Canvas |
6609 | AMA 234 H3 | H | Phlebotomy | T Guirl | Med Assist | Canvas |
6611 | AMA 236 H3 | H | Credentials | M Allen | Med Assist | Canvas |
6613 | AMA 250 H3 | H | Medication Administration | F Mooney | Med Assist | Canvas |
6615 | AMA 290 H3 | H | Medical Assisting Externship | F Mooney | Med Assist | Canvas |
6631 | AHM 124 H3 | H | Intro to Medical Transcription | M Allen | AHM | Canvas |
Anthropology | ||||||
3102 | ANTH& 206 H8 | H | Survey of Anthropology* | C Cummings | Anthropology | Canvas |
Architectural Engineering Drafting |
||||||
5101 | TDR 101 H1N | H | Intermed Bim for Design | S Simmons | TDR | Canvas |
5106 | TDR 112 H1N | H | Intermed Cad Drafting: Construction & Design | S Simmons | TDR | Canvas |
5110 | TDR 134 H1N | H | Systems in Buildings | N Carlstrom | TDR | Canvas |
5120 | TDR 161 H1 | H | Applied Mechanics II | N Carlstrom | TDR | Canvas |
Art History | ||||||
1054 | ART 251 H5 | H | Art History | J Garcia | Art History | Canvas |
1055 | ART 255 H9 | H | History of the Art of Asia* | J Garcia | Art History | Canvas |
Astronomy | ||||||
2006 | ASTR 100 H3 | H | Survey of Astronomy | L Khandro | Astronomy | Canvas |
Biology | ||||||
2029 | BIOL&160 H5 | H | General Biology w/Lab | Staff | Biology | Canvas |
2037 | BIOL&160 H7 | H | General Biology w/Lab | H Iverson | Biology | Canvas |
2047 | BIOL&160 H10 | H | General Biology w/Lab | B Saunders | Biology | Canvas |
2075 | BIOL& 212 H9 | H | Majors Animal | L Bauman | Biology | Canvas |
2083 | BIOL& 212 H10 | H | Majors Animal | L Bauman | Biology | Canvas |
2119 | BIOL& 241 H7 | H | Human A & P 1 | J Learn | Biology | Canvas |
2129 | BIOL& 241 H9 | H | Human A & P 1 | H Alamillo | Biology | Canvas |
2127 | BIOL& 241 H9A | H | Human A & P 1 | H Alamillo | Biology | Canvas |
2131 | BIOL& 241 H10 | H | Human A & P 1 | J Dahms | Biology | Canvas |
2157 | BIOL& 242 H8 | H | Human A & P 2 | H Alamillo | Biology | Canvas |
2161 | BIOL& 242 H9 | H | Human A & P 2 | H Alamillo | Biology | Canvas |
2165 | BIOL& 242 H10 | H | Human A & P 2 | J Learn | Biology | Canvas |
2171 | BIOL& 260 H3 | H | Microbiology | S Schlador | Biology | Canvas |
2177 | BIOL& 260 H5 | H | Microbiology | S Schlador | Biology | Canvas |
2195 | BIOL& 260 H10 | H | Microbiology | K Joachimides | Biology | Canvas |
Business | ||||||
4100 | BUS 101 H1N | H | Introduction to Business | D Eberhardt | Business | Canvas |
4160 | BUS& 201 H2N | H | Business Law* | L Hopt | Business | Canvas |
4172 | BUS 210 H2N | H | Bus. & Economic Statistics* | M Farrar | Business | Canvas |
Chemistry | ||||||
2209 | CHEM& 121 H4 | H | Introduction to Chemistry | H Price | Chemistry | Canvas |
2213 | CHEM& 121 H10 | H | Introduction to Chemistry | J Pikul | Chemistry | Canvas |
2227 | CHEM& 161 H1 | H | General Chemistry W/Lab I |
J Hong | Chemistry | Start Class |
2251 | CHEM& 162 H5 | H | General Chemistry W/Lab II |
J Hong | Chemistry | Start Class |
2253 | CHEM& 162 H10 | H | General Chemistry W/Lab II |
A Farajallah | Chemistry | Canvas |
2259 | CHEM& 163 H7 | H | General Chemistry
W/Lab III |
J Hong | Chemistry | Start Class |
Communications | ||||||
1104 | CMST 205 H8 | H | Multicultural Communications | J Reis | Comm | Canvas |
Internships | ||||||
0010 | CWE 101 H1 | H | Portfolio, Job Search & Interviewing | C Thompson | Internships | Canvas |
0011 | CWE 102 H1 | H | Job Shadow | C Thompson | Internships | Canvas |
0012 | CWE 110 H1 | H | Internship | C Thompson | Internships | Canvas |
0013 | CWE 494 H1N | H | IB Internship Prep | C Thompson | Internships | Canvas |
Early Childhood Education | ||||||
6005 | ECED& 107 H1 | H | Health Safety Nutrition | N Daniel | ECED | Canvas |
6009 | EDUC& 120 H1 | H | Child Development | A Swartz | ECED | Canvas |
Economics | ||||||
2343 | ECON& 201 H2 | H | Micro Economics | D Perry | Economics | Canvas |
2347 | ECON& 201 H3 | H | Micro Ecomomics | D Perry | Economics | Canvas |
2357 | ECON& 202 H4 | H | Macro Economics | M Shelton | Economics | Canvas |
Electronic Technology | ||||||
5324 | EET 131 H1 | H | IT Essentials I A+ Cert | T Fiegenbaum | Electronics | Canvas |
5326 | EET 131 H2N | H | IT Essentials I A+ Cert | T Fiegenbaum | Electronics | Canvas |
5328 | EET 132 H1N | H | IT Essentials I A+ Cert Advanced | T Fiegenbaum | Electronics | Canvas |
5330 | EET 132 H2N | H | IT Essentials I A+ Cert Advanced | T Fiegenbaum | Electronics | Canvas |
5332 | EET 160 H1 | H | Intro to Electricity/Electronics | C Sanders | Electronics | Canvas |
English | ||||||
1281 | ENGL& 101 H8 | H | English Composition I | D Blackman | English | Canvas |
1293 | ENGL& 102 H4 | H | English Composition II | K Knudson | English | Canvas |
1304 | ENGL& 102 H9 | H | English Composition II* | B Gutierrez | English | Canvas |
1305 | ENGL& 102 HZ9 | H | English Composition II* | B Gutierrez | English | Canvas |
1314 | ENGL 232 H9 | H | Young Adult Literature* | T Chung | English | Canvas |
English as Second Language | ||||||
1417 | ESL 061 H1 | H | ESL Level 6A | C Duren | ESL | Canvas |
1421 | ESL 062 H1 | H | ESL Level 6B | S Chai | ESL | Canvas |
Geology | ||||||
2385 | GEOL 106 H8 | H | Dinosaurs* | T Braziunas | Geology | Canvas |
History | ||||||
3215 | HIST& 127 H2 | H | World Civilizations II | S Rausch | History | Canvas |
3235 | HIST& 146 H1 | H | U.S. History I: to 1800 | C Borges | History | Canvas |
3245 | HIST& 147 H2 | H | U.S. History II:1800 - 1900 | C Borges | History | Canvas |
3250 | HIST& 147 H3 | H | U.S. History II:1800 - 1900 | C Borges | History | Canvas |
3270 | HIST& 214 H4 | H | Pacific NW History | S Rausch | History | Canvas |
3275 | HIST& 214 H4 | H | Pacific NW History | Staff | History | Canvas |
HVAC | ||||||
5251 | HVC 210 H1 | H | HVAC Cooling Systems | M Weber | HVAC | Canvas |
2545 | HVC 211 H1 | H | Cooling Heating Syst Inst | M Weber | HVAC | Canvas |
5258 | HVC 226 H1 | H | HVAC Electric/Control Systems | M Weber | HVAC | Canvas |
International Business | ||||||
4190 | IBN 302 H1N | H | International Marketing | H Todino | Int. Business | Canvas |
4192 | IBN 311 H1N | H | International Business Law | M Chaplin | Int. Business | Canvas |
4202 | IBN 402 H1N | H | Management of Information Systems | H Todino | Int. Business | Canvas |
4206 | IBN 420 H1N | H | Global Business Strategy | H Todino | Int. Business | Canvas |
Information Technology | ||||||
5612 | IT 125 H1N | H | Using SQL & SQL Server* | B Barry | Info Tech | Canvas |
Math | ||||||
2413 | MATH 080 H10 | H | Preparatory Mathematics | P Lippert | Math | FacWeb |
2443 | MATH 084 H4 | H | Algebra I | B Goldner | Math |
FacWeb
|
2575 | MATH 098 H8 | H | Intermediate Algebra * | C Huber | Math | Start Class |
2605 | MATH& 107 H4 | H | Math in Society | H Belay | Math | FacWeb |
2677 | MATH& 146 H8 | H | Introduction to Statistics* | K Bader | Math | Canvas |
Music | ||||||
1640 | MUSC 204 H9 | H | History of Jazz* | B Palmer | Music | Canvas |
Nutrition | ||||||
2845 | NTR 150 H4 | H | Human Nutrition | S Peterson | Nutrition | Canvas |
2865 | NTR 150 H8 | H | Human Nutrition * | S Peterson | Nutrition | Canvas |
Philosophy | ||||||
3305 | PHIL& 101 H3 | H | Introduction to Philosophy | O Vishnyakova | Philosophy | Canvas |
Physics | ||||||
2911 | PHYS& 114 H1 | H | General Physics I/ Lab | D Eyres | Physics | Canvas |
2917 | PHYS& 114 H3 | H | General Physics I/ Lab | D Eyres | Physics | Canvas |
2919 | PHYS& 114 H7 | H | General Physics I/ Lab | D Eyres | Physics | Canvas |
2921 | PHYS& 114 H10 | H | General Physics I/ Lab | M Gliboff | Physics | Canvas |
2923 | PHYS& 115 H3 | H | General Physics II/ Lab | D Eyres | Physics | Canvas |
2935 | PHYS& 116 H1 | H | General Physics III/ Lab | D Eyres | Physics | Canvas |
Political Science | ||||||
3355 | POLS& 202 H2 | H | American Government | R Olguin | Pol. Science | Canvas |
3365 | POLS& 203 H5 | H | International Relations | R Olguin | Pol. Science | Canvas |
3380 | POLS& 203 H8 | H | International Relations* | R Olguin | Pol. Science | Canvas |
Psychology | ||||||
3425 | PSYC& 100 H5 | H | General Psychology | L Ecke | Psychology | Canvas |
3440 | PSYC& 200 H8 | H | Lifespan Psychology* | L Ecke | Psychology | Canvas |
3445 | PSYC 209 H4 | H | Fund. of Psychology Research | M Grinley | Psychology | Canvas |
3475 | PSYC 222 H6 | H | Survey of Physiological Psych. | A Voorhies | Psychology | Canvas |
Sociology | ||||||
3506 | SOC& 101 H3 | H | Introduction to Sociology | S Tomczuk | Sociology | Canvas |
Spanish | ||||||
1774 | SPAN& 121 H9 | H | Spanish I * | S Rzhondkovsk | Spanish | Canvas |