
Instructions for Registered Students:
NetID Account!
Please take this time to
set up your NetID user account.
NetID enables your access to on-campus computers. Your NetID
comes with up to 100MB of storage space that you can use to store
class work, research or any kind of electronic data. This storage
space comes with a "www
folder" that allows students to store work (documents,
spread sheets, power points or html) that is viewable on the web.
NetID also
provides students with applications (email, calendar and
document creation). These applications can be accessed at the
link above. The login for "Google Apps" is the same as your net ID.
Please note: Your NetID login is not the same as for any courseware
used in your classroom.
("Fuel-Efficient") classes involve significant on-campus work as well as online learning. Most classes have at least one on-campus meeting per week along with online communication and content elements. The amount of each may vary from week to week.
Please note: Classes indicated by * are part of "North Blend" Hybrid Evening Degree Program.
| Item | Course | Instructor | Class Info. |
Go to Class |
||
| Accounting | ||||||
| 4028 | ACCT& 201 H4N | H | Principles of Accounting I * | M Lockhart | Accounting | Canvas |
| 4032 | ACCT& 202 H4N | H | Principles of Accounting II | R Woods | Accounting | Canvas |
| 4036 | ACCT& 203 H4N | H | Principles of Accounting III | E Sedlik | Accounting | Canvas |
| 4040 | ACCT& 255 H1N | H | Individual Income Tax * | L Hopt | Accounting | Canvas |
| Application Development | ||||||
| 2332 | AD 300 H8 | H | Component Software * | Staff | APP Dev. | Canvas |
| 2336 | AD 310 H8 | H | Software Lifecycle * | Staff | APP Dev. | Canvas |
| 2346 | AD 430 H9 | H | Mobile Application Practicum | T Bello | APP Dev. | Canvas |
| American Ethnic History | ||||||
| 3110 | AME 151 H4 | H | Societies & Cultures: US | R Olguin | Am Ethnic History | Canvas |
| Anthropology | ||||||
| 3120 | ANTH& 100 H4 | H | Survey of Anthropology | C Cummings | Anthropology | Canvas |
| 3126 | ANTH& 204 H8 | H | Archaeology * | C Cummings | Anthropology | Canvas |
| Architectural Engineering Drafting |
||||||
| 5100 | TDR 100 H1N | H | Basic Bim for Design | S Simmons | TDR | Canvas |
| 5104 | TDR 111 H1N | H | Basic Cad Drafting: Construction & Design | S Simmons | TDR | Canvas |
| 5108 | TDR 113 H1N | H | Basic Drafting | S Simmons | TDR | Canvas |
| 5110 | TDR 124 H1N | H | Materials & Methods of Construction | N Carlstrom | TDR | Canvas |
| 5120 | TDR 160 H1N | H | Applied Mechanics I | N Carlstrom | TDR | Canvas |
| Art History | ||||||
| 1066 | ART 253 H5 | H | Art History | J Garcia | Art History | Canvas |
| Astronomy | ||||||
| 2006 | ASTR 102 H5 | H | Space and Space Travel | T Furutani | Astronomy | Canvas |
| Biology | ||||||
| 2036 | BIOL&160 H6 | H | General Biology w/Lab | E Goulet | Biology | Canvas |
| 2042 | BIOL&160 H8 | H | General Biology w/Lab | E Goulet | Biology | Canvas |
| 2046 | BIOL&160 H10 | H | General Biology w/Lab | B Saunders | Biology | Canvas |
| 2070 | BIOL& 211 H9 | H | Majors Cellular | L Bauman | Biology | Canvas |
| 2072 | BIOL& 211 H10 | H | Majors Cellular | L Bauman | Biology | Canvas |
| 2120 | BIOL& 241 H8 | H | Human A & P 1 | K Johnson | Biology | Canvas |
| 2126 | BIOL& 241 H9 | H | Human A & P 1 | K Johnson | Biology | Canvas |
| 2132 | BIOL& 241 H10 | H | Human A & P 1 | M Robinson | Biology | Canvas |
| 2158 | BIOL& 242 H9 | H | Human A & P 2 | H Alamillo | Biology | Canvas |
| 2160 | BIOL& 242 H10 | H | Human A & P 2 | J Dahms | Biology | Canvas |
| 2164 | BIOL& 260 H3 | H | Microbiology | S Schlador | Biology | Canvas |
| 2170 | BIOL& 260 H5 | H | Microbiology | S Schlador | Biology | Canvas |
| 2184 | BIOL& 260 H10 | H | Microbiology | K Joachimides | Biology | Canvas |
| Business | ||||||
| 4148 | BUS 169 H3N | H | Using Computers in Business | B Campbell | Business | Canvas |
| 4158 | BUS& 201 H2N | H | Business Law | L Hopt | Business | Canvas |
| 4164 | BUS 210 H2N | H | Business & Economic Statistics * | M Farrar | Business | Canvas |
| 4172 | BUS 236 H3N | H | Interpersonal Communications for the Workplace * | Staff | Business | Canvas |
| Chemistry | ||||||
| 2206 | CHEM& 121 H5 | H | Introduction to Chemistry | H Price | Chemistry | Canvas |
| 2216 | CHEM& 121 H10 | H | Introduction to Chemistry | J Pikul | Chemistry | Canvas |
| 2218 | CHEM& 121 H10 | H | Introduction to Chemistry | J Pikul | Chemistry | Canvas |
| 2234 | CHEM& 139 H4 | H | Intro to General Chemistry | M Gleaves | Chemistry | Canvas |
| 2252 | CHEM& 161 H5 | H | General Chemistry W/Lab I |
J Hong | Chemistry | Start Class |
| 2258 | CHEM& 161 H10 | H | General Chemistry W/Lab I |
A Farajallah | Chemistry | Canvas |
| 2268 | CHEM& 162 H7 | H | General Chemistry W/Lab I |
J Hong | Chemistry | Start Class |
| 2274 | CHEM& 163 H1 | H | General Chemistry
W/Lab III |
J Hong | Chemistry | Start Class |
| Internships | ||||||
| 0010 | CWE 101 H1 | H | Portfolio, Job Search & Interviewing | C Thompson | Internships | Canvas |
| Early Childhood Education | ||||||
| 6010 | ECED& 180 H1 | H | Language & Literacy Development | N Daniel | ECED | Canvas |
| 6012 | EDUC& 115 H1 | H | Child Development | S Dolan | EDUC | Canvas |
| Economics | ||||||
| 2354 | ECON& 201 H2 | H | Micro Economics | D Perry | Economics | Canvas |
| 2358 | ECON& 202 H3 | H | Macro Economics | D Perry | Economics | Canvas |
| Electronic Technology | ||||||
| 5316 | EET 131 H1 | H | IT Essentials I A+ Cert | T Fiegenbaum | Electronics | Canvas |
| 5318 | EET 131 H2N | H | IT Essentials I A+ Cert | T Fiegenbaum | Electronics | Canvas |
| 5320 | EET 132 H1N | H | IT Essentials I A+ Cert Advanced | A Dole | Electronics | Canvas |
| English | ||||||
| 1298 | ENGL& 101 H9 | H | English Composition I * | J Wilson | English | Canvas |
| 1307 | ENGL& 102 H8 | H | English Composition II | B Gutierrez | English | Canvas |
| 1308 | ENGL& 102 HZ8 | H | English Composition II | B Gutierrez | English | Canvas |
| 1329 | ENGL 199 H6 | H | College Apps & Statements | K Knudson | English | Canvas |
| 1200 | ENGL& 230 H4 | H | Technical Writing | J Kirgis | English | Canvas |
| 1202 | ENGL 235 H9 | H | Technical Writing * | A Kinney | English | Canvas |
| Engineering | ||||||
| 2366 | ENGR& 214 H4 | H | Statics | D Schaffer | Engineering | Start Class |
| Environmental Science | ||||||
| 2372 | ENVS& 150 H8 | H | Environmental Issues and Problems * | K Barndt | Env. Science | Canvas |
| English as Second Language | ||||||
| 1417 | ESL 061 H1 | H | ESL Level 6A | S Chai | ESL | Canvas |
| 1421 | ESL 062 H1 | H | ESL Level 6B | S Chai | ESL | Canvas |
| History | ||||||
| 3240 | HIST& 146 H1 | H | U.S. History I: to 1800 | C Borges | History | Canvas |
| 3250 | HIST& 146 H9 | H | U.S. History I: to 1800 * | C Borges | History | Canvas |
| 3260 | HIST& 147 H2 | H | U.S. History II: the 1800's | C Borges | History | Canvas |
| Humanities | ||||||
| 1524 | HUM 200 H9 | H | Reading the Media * | K Knudson | Humanities | Canvas |
| HVAC | ||||||
| 5250 | HVC 101 H1N | H | Essentials of HVAC | M Weber | HVAC | Canvas |
| 5258 | HVC 228 H1N | H | Energy Performance | M Weber | HVAC | Canvas |
| International Business | ||||||
| 4181 | IBN 301 H1N | H | International Management | H Todino | Int. Business | Canvas |
| 4183 | IBN 303 H1N | H | Ethics & Inter. Business | H Todino | Int. Business | Canvas |
| 4185 | IBN 320 H1N | H | International Finance | H Todino | Int. Business | Canvas |
| 4187 | IBN 401 H1N | H | International Project Man. | W Holt | Int. Business | Canvas |
| International Studies | ||||||
| 3280 | ISP 205 H8 | H | Women in Global Context | K Stuhldreher | Inter Studies | Canvas |
| 3281 | ISP 205 HZ8 | H | Women in Global Context | K Stuhldreher | Inter Studies | Canvas |
| 3290 | ISP 210 H3 | H | The Pacific Century | S Rausch | Inter Studies | Canvas |
| Math | ||||||
| 2406 | MATH 080 H7 | H | Preparatory Mathematics | P Lippert | Math | FacWeb |
| 2424 | MATH 080 H10 | H | Preparatory Mathematics |
P Lippert
/ D Li |
Math |
FacWeb
FacWeb |
| 2550 | MATH 098 H8 | H | Intermediate Algebra * | C Huber | Math | FacWeb |
| 2686 | MATH& 146 H8 | H | Introduction to Statistics* | K Bader | Math | Start Class |
| Music | ||||||
| 1632 | MUSC 204 H9 | H | History of Jazz | B Palmer | Music | Canvas |
| Nutrition | ||||||
| 2838 | NTR 150 H5 | H | Human Nutrition | S Peterson | Nutrition | Canvas |
| 2842 | NTR 150 H8 | H | Human Nutrition * | S Peterson | Nutrition | Canvas |
| Philosophy | ||||||
| 3310 | PHIL& 101 H3 | H | Introduction to Philosophy | O Vishnyakova | Philosophy | Canvas |
| 3320 | PHIL& 120 H4 | H | Symbolic Logic | O Vishnyakova | Philosophy | Canvas |
| Physics | ||||||
| 2854 | PHYS& 114 H1 | H | General Physics I/ Lab | D Eyres | Physics | Canvas |
| 2850 | PHYS& 114 H3 | H | General Physics I/ Lab | D Eyres | Physics | Canvas |
| 2852 | PHYS& 114 H5 | H | General Physics I/ Lab | D Eyres | Physics | Canvas |
| 2868 | PHYS& 114 H10 | H | General Physics I/ Lab | J Wang | Physics | Canvas |
| 2870 | PHYS& 115 H1 | H | General Physics II/ Lab | D Eyres | Physics | Canvas |
| Political Science | ||||||
| 3358 | POLS& 202 H2 | H | American Government | R Olguin | Pol. Science | Canvas |
| 3360 | POLS& 202 H3 | H | American Government | R Olguin | Pol. Science | Canvas |
| 3370 | POLS& 202 H5 | H | American Government | R Olguin | Pol. Science | Canvas |
| Psychology | ||||||
| 3416 | PSYC& 100 H3 | H | General Psychology | R Atkins | Psychology | Canvas |
| Real Estate | ||||||
| 4305 | RES 101 H1N | H | Technology for Real Estate | B Campbell | Real Estate | Canvas |
| Sociology | ||||||
| 3506 | SOC& 101 H3 | H | Introduction to Sociology | S Tomczuk | Sociology | Canvas |
| Spanish | ||||||
| 1770 | SPAN& 121 H9 | H | Spanish I * | S Rzhondkovsk | Spanish | Canvas |