There may be updates to this page - times, dates and locations of orientations will be available before Fall quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
Accounting | Meetings | Room | Top | |||
9400 | ACCT 110 D2 | Introduction to Accounting/Bookkeeping I | None | |||
9404 | ACCT 131 D1 | Quickbooks | None | |||
9408 | ACCT& 201 D1 | Principles of Accounting I | None | |||
9414 | ACCT& 202 D1 | Principles of Accounting II | Online Orientation | Online | ||
9418 | ACCT& 203 D1 | Principles of Accounting III | None | |||
9420 | ACCT 252 D1 | Intermediate Accounting II | None | |||
9424 | ACCT 255 D1 | Individual Income Tax | None | |||
9426 | ACCT 257 D1 | Business Tax Accounting | None | |||
9428 | ACCT 265 D1 | Accounting - Not for Profit and Government | None | |||
9430 | ACCT 267 D1 | Not for Profit Financial Management | None | |||
9438 | ACCT 268 D1 | Computerized Accounting Simulations | None | |||
9432 | ACCT 270 D1 | Cost Accounting | None | |||
9434 | ACCT 271 D1 | Ethics in Accounting | Online Orientation | Online | ||
9436 | ACCT 273 D1 | Introduction to Financial Crime | Online Orientation | Online | ||
Anthropology | Top | |||||
9569 | ANTH 130 D1 | World Cultures | None | |||
9570 | ANTH 130 DZ1 | World Cultures | None | |||
Arch Engineering Drafting | Top | |||||
9473 | TDR 200 D1 | Introduction to Solid Works | None | |||
Business | Top | |||||
9440 | BUS& 101 D1 | Introduction to Business | None | |||
9441 | BUS 118 D1 | Project Management Intro | None | |||
9442 | BUS 119 D1 | Leadership Management Skills | None | |||
9444 | BUS 124 D2 | Excel for Business | None | |||
9446 | BUS 169 D3 | Using Computers in Business |
Orientation: Tue, 1/5 4:00 to 5:00 PM Midterm: Tue, 2/16 4:00 to 5:50 PM Final: Tue, 4/22 4:00 to 5:50 PM |
IB 3406 IB 3406 IB 3406 |
||
9448 | BUS& 201 D3 | Business Law | None | |||
9450 | BUS& 236 D3 | Interpersonal Comm. in Workplace | None | |||
Chemistry | Top | |||||
9498 | CHEM&131 D1 | Introduction to Organic & Biochemistry |
Lab 1: Mon, 1/11 5:00 to 10:00 PM Lab 2: Mon, 2/1 5:00 to 10:00 PM Lab 3/Final: Mon, 3/7 5:00 - 10:00 PM |
AS 1614 5:00 - 6:00 PM AS 1515 6:00 - 10:00 PM |
||
9492 | CHEM& 139 D1 | General Chemistry Preparation |
Orientation: None On campus Exam: Wed, 3/9 2:00 to 3:50 PM |
HS 2634A | ||
9494 | CHEM& 139 D2 | General Chemistry Preparation |
Orientation: None On campus Exam: Wed, 3/9 2:00 to 3:50 PM |
HS 2634A | ||
Computer Science | Top | |||||
9495 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: Mon 1/4 5:30 - 7:30 PM Midterm: Tue 2/9 5:30 - 7:30 PM Final: Tue 3/22 5:30 - 7:30 PM |
IB 3404 LB 1141 LB1141 |
||
9499 | CSC 111 D1 | Computers for Math & Science |
Orientation: Mon, 1/4 5:30 - 7:00 PM |
IB 3309 | ||
9501 | CSC 142 D1 | Computer Programming |
Orientation: Mon 1/4 5:30 to 7:00 PM Midterm: Mon, 2/8 5:30 to 7:30 PM Final: Mon, 3/21 5:30 to 7:30 PM |
ED 1841 HS 2536 A HS 2536 A |
||
Drama | Top | |||||
9644 | DRMA& 101 D1 | Introduction to Theater | None | |||
Economics | Top | |||||
9502 | ECON 100 D1 | Survey of Economics | Online Orientation | |||
9503 | ECON& 201 D1 | Microeconomics | Online Orientation | |||
9505 | ECON& 202 D1 | Macroeconomics | Online Orientation | |||
Electronics | Top | |||||
9454 | EET 137 D1 | Introduction to Robotics | None | |||
9456 | EET 137 D2 | Introduction to Robotics | None | |||
English | Top | |||||
9618 | ENGL& 101 D1 | Composition I | None | |||
9619 | ENGL& 101 D2 | Composition I | None | |||
9621 | ENGL& 102 D1 | Composition II | None | |||
9622 | ENGL& 02 D2 | Composition II | None | |||
9624 | ENGL& 102 D3 | Composition II | None | |||
9625 | ENGL& 102DZ3 | Composition II | None | |||
9628 | ENGL 151 D1 | Creative Writing | None | |||
9629 | ENGL 152 D1 | Creative Writing | None | |||
9630 | ENGL 153 D1 | Creative Writing | None | |||
9635 | ENGL& 230 D1 | Technical Writing | None | |||
Environmental Science | Top | |||||
9509 | ENVS 150 D1 | Environmental Issues/Problems | None | |||
Geology | Top | |||||
9511 | GEOL& 101 D1 | Physical Geology | None | |||
Health and Human Services | Top | |||||
9370 | AMA 100 D2 | Introduction to Health Care | Verify with Division | |||
9360 | AMA 117 D1 | Medical Terminology | Verify with Division | |||
9362 | AMA 117 D2 | Medical Terminology | Verify with Division | |||
9364 | AMA 117.DP3 | Medical Terminology | Verify with Division | |||
9374 | AMA 118 D2 | DX and Path for Medical Asst. | Verify with Division | |||
9376 | AMA 119 D2 | A & P for Medical Asst. | Verify with Division | |||
Health & Human Sexuality | Top | |||||
9515 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | |||
History | Top | |||||
9565 | HIST& 147 D1 | US History III: 1800 - 1900 | None | |||
9567 | HIST& 148 D1 | US History III: 1900 - Present | None | |||
Human Development | Top | |||||
9334 | HDC 100 D1 | Career Planning and Personal Evaluation | None | |||
Humanities | Top | |||||
9637 | HUM110 D1 | Introduction to American Film | None | |||
Library | Top | |||||
9484 | INFO 180 WOL | Research for 21st Century | None | |||
Information Technology | Top | |||||
9457 | IT 111 D1 | Internet and Web Authoring Using HTML5 Please note: Info session new day/classroom |
Information Session: Wed, Jan 6 7:00 to 7:50 PM |
IB 3309 | ||
9458 | IT 122 D1 | Network Operating Systems - PT 1 |
Orientation: Mon, 1/4 5:00 to 6:00 PM |
ED2841A |
||
9459 | IT 126 D1 | Network Operating Systems - PT 3 |
Orientation: Mon, 1/4 5:00 to 6:00 PM |
ED2841A | ||
9460 | IT 128 D1 | Network Operating Systems - PT 4 |
Orientation: Mon, 1/4 5:00 to 6:00 PM |
ED2841A | ||
9465 | IT 150 D1 | It Security + |
Orientation: Mon, 1/4 5:00 to 6:00 PM |
ED2841A | ||
Math | Top | |||||
9519 | MATH 081 D1 | Basic Math Skills |
Exam 1: Tue, TBA |
TBA TBA |
||
9523 | MATH 084 D1 | Algebra I |
Exam 1: TBA 5:30 to 7:30 PM Exam 2: TBA 5:30 to 8:30 PM Exam 3: TBA 5:30 to 7:30 PM |
TBA TBA TBA |
||
9527 | MATH 085 D1 | Algebra II |
Exam 1: TBA Exam 2: TBA Exam 3: TBA |
TBA TBA TBA |
||
9531 | MATH 090 D1 | Mathematical Modules | None | |||
9535 | MATH 097 D1 | Elementary Algebra |
Exam 1: TBA Exam 2: TBA Exam 3: TBA Exam 4: TBA |
|
||
9539 | MATH 098 D1 | Intermediate Algebra |
Exam 1: TBA Exam 2: TBA Exam 3: TBA Exam 4: TBA |
|||
9541 | MATH& 146 D1 | Introduction to Statistics |
Orientation: None Midterm: TBA Final: TBA |
|
||
9543 | MATH& 146 D2 | Introduction to Statistics |
Orientation: None Midterm: TBA Final: TBA |
|||
9545 | MATH& 148 D1 | Business Calculus | TBA | |||
Music | Top | |||||
9639 | MUSC 110 D1 | Intro to World Music | None | |||
9640 | MUSC 113 D1 | Music in the U.S. |
Orientation will be online on the
mus113 web site. |
|
||
Nutrition | Top | |||||
9549 | NTR 150 D1 | Human Nutrition | None | |||
9551 | NTR 150 D2 | Human Nutrition | None | |||
9553 | NTR 150 D3 | Human Nutrition | None | |||
Oceanography | Top | |||||
9559 | OCEA& 100 D1 | Introduction to Oceanography | None | |||
Parent Education | Top | |||||
9351 | FAM 180 D1 | Special Topics for Parents | None | |||
Philosophy | Top | |||||
9573 | PHIL 101 D1 | Introduction to Philosophy | None | |||
9575 | PHIL& 120 D1 | Symbolic Logic | None | |||
9571 | PHIL 220 D1 | Environment & Human Rights | None | |||
9572 | PHIL 220 DZ1 | Environment & Human Rights | None | |||
Political Science | Top | |||||
9581 | POLS& 101 D1 | Intro to Political Science | None | |||
9583 | POLS& 202 D1 | American Government | None | |||
Psychology | Top | |||||
9587 | PSYC& 100 D1 | General Psychology | None | |||
9589 | PSYC& 100 D2 | General Psychology | None | |||
9595 | PSYC& 200 D1 | Lifespan Psychology | None | |||
9597 | PSYC& 200 D3 | Lifespan Psychology | None | |||
9600 | PSYC 230 D1 | Human Sexuality | None | |||
Real Estate | Top | |||||
9466 | RES 100 D1 | Real Estate Fundamentals | None | |||
9468 | RES 130 D1 | Green Real Estate | None | |||
9469 | RES 140 D1 | Real Estate Sales and Practice | None | |||
Sociology | Top | |||||
9605 | SOC& 101 D1 | Introduction to Sociology | None | |||
9612 | SOC 230 D1 | Human Sexuality | None | |||
Social Science Resources | Top | |||||
9650 | SSC 101 D1 | Intro to Information for Resources in Social Science |
Recommended orientation: Wed, TBA 3:00 - 4:00 PM |
Library Classroom | ||
9651 | SSC 101 DZ1 | Intro to Information for Resources in Social Science |
Recommended orientation: Wed, TBA 3:00 - 4:00 PM |
Library Classroom | ||
9651 | SSC 101 DZ1 | Intro to Information for Resources in Social Science |
Recommended orientation: Wed, TBA 3:00 - 4:00 PM |
Library Classroom | ||
Theater | Top | |||||
9644 | DRMA& 101 D1 | Introduction to Theater | None | |||
Getting Started |
Courses and Schedules
| Student
Information
Technical
Information |
Registered
Students | Virtual
College Home