There may be updates to this page - times, dates and locations of orientations will be available before Summer quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
Before beginning your class please complete our
Demographic Survey if you have not already done so.
Top
Accounting | Meetings | Room | ||||
9400 | ACCT 110 D2 | Introduction to Accounting/Bookkeeping I | None | |||
9402 | ACCT 120 D1 | Introduction to Accounting/Bookkeeping II | None | |||
9406 | ACCT 131 D1 | Quickbooks | None | |||
9408 | ACCT& 201 D1 | Principles of Accounting I | None | |||
9410 | ACCT& 202 D1 | Principles of Accounting II | None | |||
9412 | ACCT& 203 D1 | Principles of Accounting III | None | |||
9416 | ACCT 255 D2 | Individual Income Tax | None | |||
9418 | ACCT 256 D1 | Taxation of Corporations and Partnerships | None | |||
9420 | ACCT 260 D1 | Peachtree Accounting | None | |||
9424 | ACCT 261 D1 | Accounting Information Systems | None | |||
9426 | ACCT 267 D2 | Not for Profit Financial Management | None | |||
9428 | ACCT 272 D1 | Fraud Examination | Online Orientation | Online | ||
9430 | ACCT 275 D1 | Auditing | Online Orientation | Online | ||
Biology | ||||||
9486 | BIOL 125 D1 | Biology of the Pacific Northwest | None | |||
Business | ||||||
9434 | BUS& 101 D1 | Introduction to Business | None | |||
9436 | BUS 118 D1 | Project Management Intro Overview | None | |||
9438 | BUS 124 D1 | Excel for Business | None | |||
9440 | BUS 169 D1 | Using Computers in Business |
Orientation: Mon, 9/28 4:00 to 5:00 PM Midterm: Mon, 11/9 4:00 to 5:50 PM Final: Mon, 12/14 4:00 to 5:50 PM |
IB 3406 IB 3406 IB 3406 |
||
9442 | BUS& 201 D1 | Business Law | None | |||
9446 | BUS& 236 D4 | Interpersonal Comm. in Workplace | None | |||
Chemistry | ||||||
9490 | CHEM&131 D1 | Introduction to Organic & Biochemistry |
Lab 1: Mon, 10/5 5:00 to 10:00 PM Lab 2: Mon, 10/26 5:00 to 10:00 PM Lab 3 & Final: Mon, 11/30 5:00 - 10:00 PM |
AS 1515 |
||
9492 | CHEM& 139 D1 | General Chemistry Preparation |
Orientation: None On campus Exam: Thu, 12/10 2:00 to 4:00 PM |
HS 2634A | ||
9494 | CHEM& 139 D2 | General Chemistry Preparation |
Orientation: None On campus Exam: Thu, 12/10 2:00 to 4:00 PM |
HS 2634A | ||
Communications | ||||||
9644 | CMST& 230 D1 | Small Group Communication | None | |||
Computer Science | ||||||
9496 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: None Midterm: TBA Final: TBA |
|
||
9500 | CSC 111 D1 | Computers for Math & Science |
Orientation: Mon, 9/28 5:30 - 7:00 PM |
IB 3309 | ||
9503 | CSC 142 D1 | Computer Programming |
Orientation: Mon 9/28 5:30 to 7:00 PM Midterm: Tue 11/3, 5:30 to 7:30 PM Final: Tue, 12/15 5:30 to 7:30 PM |
IB 3404 CC 1161 CC 1161 |
||
Early Childhood Education | ||||||
9344 | CCE 200 D1 | Children and Nature | None | |||
Economics | ||||||
9508 | ECON& 201 E8 | Microeconomics (e Meet) | Online Orientation | |||
9510 | ECON& 201 D1 | Microeconomics | Online Orientation | |||
9512 | ECON& 202 D1 | Macroeconomics | Online Orientation | |||
Electronics | ||||||
9454 | EET 138 D1 | Robotic Applications | None | |||
English | ||||||
9620 | ENGL& 101 D1 | Composition I | None | |||
9622 | ENGL& 101 D2 | Composition I | None | |||
9626 | ENGL& 102 D1 | Composition II | None | |||
9627 | ENGL& 102 DZ1 | Composition II | None | |||
9628 | ENGL& 102 D2 | Composition II | None | |||
9630 | ENGL 151 D1 | Creative Writing | None | |||
9631 | ENGL 152 D1 | Creative Writing | None | |||
9632 | ENGL 153 D1 | Creative Writing | None | |||
Environmental Science | ||||||
9516 | ENVS 150 D1 | Environmental Issues/Problems | None | |||
Geology | ||||||
9518 | GEOL& 101 D1 | Physical Geology | None | |||
Health and Human Services | ||||||
9370 | AMA 100 D2 | Introduction to Health Care | Verify with Division | |||
9360 | AMA 117 D1 | Medical Terminology | Verify with Division | |||
9362 | AMA 117 D2 | Medical Terminology | Verify with Division | |||
9364 | AMA 117.DP3 | Medical Terminology | Verify with Division | |||
9374 | AMA 118 D2 | DX and Path for Medical Asst. | Verify with Division | |||
9376 | AMA 119 D2 | A & P for Medical Asst. | Verify with Division | |||
Health & Human Sexuality | ||||||
9521 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | |||
History | ||||||
9571 | HIST& 126 D1 | World Civilizations I | None | |||
9573 | HIST& 146 D1 | U.S. History 1: to 1800 | Orientation | TBA | ||
Human Development | ||||||
9334 | HDC 100 D1 | Career Planning and Personal Evaluation | None | |||
Humanities | ||||||
9635 | HUM110 D1 | Introduction to American Film | None | |||
Library | ||||||
9482 | INFO 110 D1 | Information Age Issues | None | |||
9484 | INFO 180 WOL | Research for 21st Century | None | |||
Information Technology | ||||||
9462 | IT 111 D1 | Internet and Web Authoring Using HTML5 |
Information Session: Mon, Sept 28 7:00 to 8:00 PM |
IB 3307 | ||
9464 | IT 122 D1 | Network Operating Systems - PT 1 |
Orientation: Sat, 10:00 to 11:00 AM |
ED2841A |
||
946 | IT 126 D1 | Network Operating Systems - PT 3 |
Orientation: Sat, 10:00 to 11:00 AM |
ED2841A | ||
9462 | IT 128 D1 | Network Operating Systems - PT 4 | Orientation: Sat, 10:00 to 11:00 AM | ED2841A | ||
9468 | IT 135 D1 | Introduction to Unix |
Orientation: Mon, 5:30 to 6:30 PM |
IB 3406 |
||
9469 | IT 150 D1 | It Security + | ||||
International Studies | ||||||
9570 | ISP 210 D1 | The Pacific Century | None | |||
Math | ||||||
9524 | MATH 081 D1 | Basic Math Skills |
Exam 1: Tue, |
IB 3327 IB 3327 |
||
9528 | MATH 084 D1 | Algebra I |
Exam 1: 5:30 to 7:30 PM Exam 2: 5:30 to 8:30 PM Exam 3: 5:30 to 7:30 PM |
|
||
9532 | MATH 085 D1 | Algebra II |
Exam 1: TBA Exam 2: TBA Exam 3: TBA |
TBA TBA TBA |
||
9538 | MATH 090 D1 | Mathematical Modules | None | |||
9540 | MATH 097 D1 | Elementary Algebra |
Exam 1: TBA Exam 2: TBA Exam 3: TBA Exam 4: TBA |
|
||
9542 | MATH 098 D1 | Intermediate Algebra |
Exam 1: TBA Exam 2: TBA Exam 3: TBA Exam 4: TBA |
|||
9544 | MATH 116 D1 | Applying Math to Mgt, Life & Social Science | TBA |
|
||
9546 |
MATH& 146 D1 |
Elementary Statistics |
Orientation: None Midterm: TBA Final: TBA |
|
||
Music | ||||||
9639 | MUSC 110 D1 | Intro to World Music | None | |||
9640 | MUSC 113 D1 | Music in the U.S. |
Orientation will be online on the
mus113 web site. |
|
||
Nutrition | ||||||
9548 | NTR 150 D1 | Human Nutrition | None | |||
9550 | NTR 150 D2 | Human Nutrition | None | |||
9552 | NTR 150 D3 | Human Nutrition | None | |||
Parent Education | ||||||
9350 | FAM 180 D1 | Special Topics for Parents | None | |||
9352 | FAM 181 D1 | Star Parenting | None | |||
Philosophy | ||||||
9586 | PHIL 111 D1 | Introduction to Bioethics | None | |||
9584 | PHIL& 120 D1 | Symbolic Logic | None | |||
Political Science | ||||||
9596 | POLS& 202 D1 | American Government | None | |||
9598 | POLS& 202 D2 | American Government | None | |||
Psychology | ||||||
9600 | PSYC& 100 D1 | General Psychology | None | |||
9602 | PSYC& 100 D2 | General Psychology | None | |||
9606 | PSYC& 200 D1 | Lifespan Psychology | None | |||
9608 | PSYC& 200 D2 | Lifespan Psychology | None | |||
9614 | PSYC 230 D1 | Human Sexuality | None | |||
Real Estate | ||||||
9472 | RES 100 D1 | Real Estate Fundamentals | None | |||
9473 | RES 110 D1 | Intro to Commercial Real Estate | None | |||
9474 | RES 140 D1 | Real Estate Sales and Practice | None | |||
Sociology | ||||||
9616 | SOC& 101 D1 | Introduction to Sociology | None | |||
9617 | SOC& 101 D2 | Introduction to Sociology | None | |||
9619 | SOC 230 D1 | Human Sexuality | None | |||
Social Science Resources | ||||||
9650 | SSC 101 D1 | Intro to Information for Resources in Social Science |
Recommended orientation: Wed, Sept 30 3:00 - 4:00 PM |
Library Classroom | ||
9651 | SSC 101 DZ1 | Intro to Information for Resources in Social Science |
Recommended orientation: Wed, Sept 30 3:00 - 4:00 PM |
Library Classroom | ||
Getting Started |
Courses and Schedules
| Student
Information
Technical
Information |
Registered
Students | Virtual
College Home