Virtual College @ North Seattle Community College
Get Started Here Classes & Schedules Find Student Help & Information Here Find Technical Help Here Welcome to the Registered Students Community

Distance Learning>Student Information and Help Desk>Statistics and Reports>Course Survey Year 2007-2008

Course Survey Objective Report for Year 2007 - 2008

North Seattle Community College – Distance Learning
School Year 2007 – 2008: Online Survey Results 

Total number of students surveyed           5501   
Total number of respondents                         169
Percent of recipients who responded        3.07%   

Purpose of Survey (as prefaced on the form itself): 

“Please answer the questionnaire below. We encourage you to share with us BOTH positive and negative experiences! The contents of your responses are kept confidential and will not affect your grade.”
“This questionnaire helps us evaluate our distance courses (online, videocassette and ITV)  in order to improve our programs and services. It is NOT AN EVALUATION OF THE INSTRUCTOR.  If you have comments in that regard, they should be directed to the division associate deans and/or through standard evaluation forms. Thank you so much for your participation in North Seattle Community College’s Distance Learning program."

For the multiple choice questions, the numbers correspond to: 
5 = strongly agree /4 = agree /3 = neutral /2 = disagree /1 = strongly disagree
/NS = not selected

 

Total Year   Sum. 07   Fall 07   Winter 08   Spring 08        
3.  Adequacy of available hardware for completing course assignments was:      
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 105 62.13% 16 59.26% 38 71.70% 24 61.54% 27 54.00%      
4 43 25.44% 7 25.93% 10 18.87% 9 23.08% 17 34.00%      
3 15 8.88% 3 11.11% 5 9.43% 4 10.26% 3 6.00%      
2 3 1.78% 1 3.70% 0 0.00% 1 2.56% 1 2.00%      
1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%      
NS 3 1.78% 0 0.00% 0 0.00% 1 2.56% 2 4.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
  Total Year   Sum. 07   Fall 07   Winter 08   Spring 08        
4. Adequacy of available software for completing course assignments was:       
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 100 59.17% 16 59.26% 33 62.26% 25 64.10% 26 52.00%      
4 51 30.18% 8 29.63% 13 24.53% 10 25.64% 20 40.00%      
3 15 8.88% 3 11.11% 6 11.32% 3 7.69% 3 6.00%      
2 1 0.59% 0 0.00% 1 1.89% 0 0.00% 0 0.00%      
1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%      
NS 2 1.18% 0 0.00% 0 0.00% 1 2.56% 1 2.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
5. Adequacy of your technology skills for completing distance learning course work was:       
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 117 69.23% 17 62.96% 42 79.25% 31 79.49% 27 54.00%      
4 37 21.89% 9 33.33% 8 15.09% 6 15.38% 14 28.00%      
3 10 5.92% 0 0.00% 3 5.66% 1 2.56% 6 12.00%      
2 4 2.37% 1 3.70% 0 0.00% 0 0.00% 3 6.00%      
1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%      
NS 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%      
Response totals 168 99.41% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
6.  Quality of access to and assistance from the technical support team was.       
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 69 40.83% 13 48.15% 27 50.94% 14 35.90% 15 30.00%      
4 43 25.44% 9 33.33% 6 11.32% 11 28.21% 17 34.00%      
3 31 18.34% 2 7.41% 10 18.87% 6 15.38% 13 26.00%      
2 3 1.78% 1 3.70% 1 1.89% 0 0.00% 1 2.00%      
1 2 1.18% 0 0.00% 1 1.89% 1 2.56% 0 0.00%      
NS 21 12.43% 2 7.41% 8 15.09% 7 17.95% 4 8.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
  Total Year   Sum. 07   Fall 07   Winter 08   Spring 08        
7.  Selected technology used to communicate with your instructor and classmates was:       
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 89 52.66% 16 59.26% 31 58.49% 21 53.85% 21 42.00%      
4 43 25.44% 8 29.63% 6 11.32% 11 28.21% 18 36.00%      
3 22 13.02% 1 3.70% 12 22.64% 4 10.26% 5 10.00%      
2 12 7.10% 1 3.70% 3 5.66% 2 5.13% 6 12.00%      
1 2 1.18% 0 0.00% 1 1.89% 1 2.56% 0 0.00%      
NS 1 0.59% 1 3.70% 0 0.00% 0 0.00% 0 0.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
8.  Quality and usefulness of academic advising provided was:        
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 69 40.83% 13 48.15% 21 39.62% 14 35.90% 21 42.00%      
4 43 25.44% 7 25.93% 9 16.98% 12 30.77% 15 30.00%      
3 27 15.98% 2 7.41% 12 22.64% 5 12.82% 8 16.00%      
2 5 2.96% 0 0.00% 1 1.89% 2 5.13% 2 4.00%      
1 8 4.73% 3 11.11% 3 5.66% 1 2.56% 1 2.00%      
NS 17 10.06% 2 7.41% 7 13.21% 5 12.82% 3 6.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
9.  Ease of registering/making schedule changes was:        
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 96 56.80% 16 59.26% 28 52.83% 26 66.67% 26 52.00%      
4 45 26.63% 8 29.63% 14 26.42% 6 15.38% 17 34.00%      
3 20 11.83% 2 7.41% 9 16.98% 3 7.69% 6 12.00%      
2 4 2.37% 0 0.00% 1 1.89% 3 7.69% 0 0.00%      
1 1 0.59% 1 3.70% 0 0.00% 0 0.00% 0 0.00%      
NS 3 1.78% 0 0.00% 1 1.89% 1 2.56% 1 2.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
  Total Year   Sum. 07   Fall 07   Winter 08   Spring 08        
10.    Ease of the acquiring books and lecture materials was:       
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 97 57.40% 16 59.26% 25 47.17% 29 74.36% 27 54.00%      
4 46 27.22% 7 25.93% 20 37.74% 7 17.95% 12 24.00%      
3 18 10.65% 4 14.81% 5 9.43% 1 2.56% 8 16.00%      
2 3 1.78% 0 0.00% 1 1.89% 2 5.13% 0 0.00%      
1 3 1.78% 0 0.00% 1 1.89% 0 0.00% 2 4.00%      
NS 2 1.18% 0 0.00% 1 1.89% 0 0.00% 1 2.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
                         
11.  Ability to locate and use what you needed on the course web site was:       
Number Percent Number Percent Number Percent Number Percent Number Percent      
5 90 53.25% 15 55.56% 29 54.72% 22 56.41% 24 48.00%      
4 40 23.67% 8 29.63% 12 22.64% 9 23.08% 11 22.00%      
3 23 13.61% 3 11.11% 6 11.32% 3 7.69% 11 22.00%      
2 9 5.33% 0 0.00% 5 9.43% 2 5.13% 2 4.00%      
1 5 2.96% 1 3.70% 0 0.00% 2 5.13% 2 4.00%      
NS 2 1.18% 0 0.00% 1 1.89% 1 2.56% 0 0.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
12.  Your likelihood of registering for or recommending an online class in the future are:       
  Number Percent Number Percent Number Percent Number Percent Number Percent      
5 94 55.62% 13 48.15% 29 54.72% 27 69.23% 25 50.00%      
4 36 21.30% 8 29.63% 11 20.75% 4 10.26% 13 26.00%      
3 20 11.83% 3 11.11% 6 11.32% 5 12.82% 6 12.00%      
2 14 8.28% 2 7.41% 3 5.66% 3 7.69% 6 12.00%      
1 4 2.37% 1 3.70% 3 5.66% 0 0.00% 0 0.00%      
NS 1 0.59% 0 0.00% 1 1.89% 0 0.00% 0 0.00%      
Response totals 169 100.00% 27 100.00% 53 100.00% 39 100.00% 50 100.00%      
                         
  Total Year   Sum. 07   Fall 07   Winter 08   Spring 08        
13.   The online experience for the student was:       
  Number Percent Number Percent Number Percent Number Percent Number Percent      
5 79 46.75% 14