
![]()
Distance Learning>Student
Information and Help Desk>Statistics and Reports>Course
Survey Year 2006-2007
Course Survey Objective Report for Year 2006 - 2007
|
North Seattle Community College
Distance Learning Total number of students
surveyed
2930 Purpose of Survey (as prefaced on the form itself): Please answer the questionnaire below.
We encourage you to share with us BOTH positive and
negative experiences! The contents of your responses are kept
confidential and will not affect your grade. For the multiple choice questions,
the numbers correspond to: (Spring Quarter data not available) |
| Total Year | Sum. 06 | Fall 06 | Winter 07 | |||||
| 3. Adequacy of available hardware for completing course assignments was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 117 | 61.58% | 41 | 64.06% | 35 | 54.69% | 41 | 66.13% |
| 4 | 42 | 22.11% | 11 | 17.19% | 19 | 29.69% | 12 | 19.35% |
| 3 | 22 | 11.58% | 5 | 7.81% | 9 | 14.06% | 8 | 12.90% |
| 2 | 1 | 0.53% | 0 | 0.00% | 1 | 1.56% | 0 | 0.00% |
| 1 | 2 | 1.05% | 1 | 1.56% | 0 | 0.00% | 1 | 1.61% |
| NS | 6 | 3.16% | 6 | 9.38% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 4. Adequacy of available software for completing course assignments was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 115 | 60.53% | 37 | 57.81% | 39 | 60.94% | 39 | 62.90% |
| 4 | 40 | 21.05% | 16 | 25.00% | 12 | 18.75% | 12 | 19.35% |
| 3 | 29 | 15.26% | 9 | 14.06% | 10 | 15.63% | 10 | 16.13% |
| 2 | 1 | 0.53% | 1 | 1.56% | 0 | 0.00% | 0 | 0.00% |
| 1 | 3 | 1.58% | 1 | 1.56% | 1 | 1.56% | 1 | 1.61% |
| NS | 2 | 1.05% | 0 | 0.00% | 2 | 3.13% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 5. Adequacy of your technology skills for completing distance learning course work was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 126 | 66.32% | 43 | 67.19% | 39 | 60.94% | 44 | 70.97% |
| 4 | 35 | 18.42% | 7 | 10.94% | 15 | 23.44% | 13 | 20.97% |
| 3 | 15 | 7.89% | 5 | 7.81% | 8 | 12.50% | 2 | 3.23% |
| 2 | 6 | 3.16% | 2 | 3.13% | 2 | 3.13% | 2 | 3.23% |
| 1 | 2 | 1.05% | 1 | 1.56% | 0 | 0.00% | 1 | 1.61% |
| NS | 6 | 3.16% | 6 | 9.38% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 6. Quality of access to and assistance from the technical support team was. | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 102 | 53.68% | 37 | 57.81% | 31 | 48.44% | 34 | 54.84% |
| 4 | 40 | 21.05% | 11 | 17.19% | 14 | 21.88% | 15 | 24.19% |
| 3 | 19 | 10.00% | 4 | 6.25% | 9 | 14.06% | 6 | 9.68% |
| 2 | 14 | 7.37% | 2 | 3.13% | 7 | 10.94% | 5 | 8.06% |
| 1 | 2 | 1.05% | 1 | 1.56% | 0 | 0.00% | 1 | 1.61% |
| NS | 13 | 6.84% | 9 | 14.06% | 3 | 4.69% | 1 | 1.61% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| Total Year | Sum. 06 | Fall 06 | Winter 07 | |||||
| 7. Selected technology used to communicate with your instructor and classmates was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 111 | 58.42% | 42 | 65.63% | 33 | 51.56% | 36 | 58.06% |
| 4 | 38 | 20.00% | 8 | 12.50% | 17 | 26.56% | 13 | 20.97% |
| 3 | 23 | 12.11% | 6 | 9.38% | 8 | 12.50% | 9 | 14.52% |
| 2 | 7 | 3.68% | 1 | 1.56% | 2 | 3.13% | 4 | 6.45% |
| 1 | 4 | 2.11% | 1 | 1.56% | 3 | 4.69% | 0 | 0.00% |
| NS | 7 | 3.68% | 6 | 9.38% | 1 | 1.56% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 8. Quality and usefulness of academic advising provided was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 93 | 48.95% | 35 | 54.69% | 29 | 45.31% | 29 | 46.77% |
| 4 | 45 | 23.68% | 11 | 17.19% | 17 | 26.56% | 17 | 27.42% |
| 3 | 24 | 12.63% | 4 | 6.25% | 10 | 15.63% | 10 | 16.13% |
| 2 | 4 | 2.11% | 2 | 3.13% | 1 | 1.56% | 1 | 1.61% |
| 1 | 7 | 3.68% | 1 | 1.56% | 3 | 4.69% | 3 | 4.84% |
| NS | 17 | 8.95% | 11 | 17.19% | 4 | 6.25% | 2 | 3.23% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 9. Ease of registering/making schedule changes was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 115 | 60.53% | 41 | 64.06% | 35 | 54.69% | 39 | 62.90% |
| 4 | 37 | 19.47% | 11 | 17.19% | 16 | 25.00% | 10 | 16.13% |
| 3 | 24 | 12.63% | 4 | 6.25% | 10 | 15.63% | 10 | 16.13% |
| 2 | 5 | 2.63% | 2 | 3.13% | 1 | 1.56% | 2 | 3.23% |
| 1 | 2 | 1.05% | 0 | 0.00% | 1 | 1.56% | 1 | 1.61% |
| NS | 7 | 3.68% | 6 | 9.38% | 1 | 1.56% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| Total Year | Sum. 06 | Fall 06 | Winter 07 | |||||
| 10. Ease of the acquiring books and lecture materials was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 107 | 56.32% | 39 | 60.94% | 35 | 54.69% | 33 | 53.23% |
| 4 | 44 | 23.16% | 7 | 10.94% | 19 | 29.69% | 18 | 29.03% |
| 3 | 22 | 11.58% | 8 | 12.50% | 7 | 10.94% | 7 | 11.29% |
| 2 | 7 | 3.68% | 3 | 4.69% | 3 | 4.69% | 1 | 1.61% |
| 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| NS | 10 | 5.26% | 7 | 10.94% | 0 | 0.00% | 3 | 4.84% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 11. Ability to locate and use what you needed on the course web site was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 116 | 61.05% | 42 | 65.63% | 34 | 53.13% | 40 | 64.52% |
| 4 | 34 | 17.89% | 8 | 12.50% | 15 | 23.44% | 11 | 17.74% |
| 3 | 22 | 11.58% | 5 | 7.81% | 10 | 15.63% | 7 | 11.29% |
| 2 | 8 | 4.21% | 1 | 1.56% | 3 | 4.69% | 4 | 6.45% |
| 1 | 4 | 2.11% | 2 | 3.13% | 2 | 3.13% | 0 | 0.00% |
| NS | 6 | 3.16% | 6 | 9.38% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 12. Your likelihood of registering for or recommending an online class in the future are: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 99 | 52.11% | 35 | 54.69% | 32 | 50.00% | 32 | 51.61% |
| 4 | 37 | 19.47% | 7 | 10.94% | 18 | 28.13% | 12 | 19.35% |
| 3 | 19 | 10.00% | 8 | 12.50% | 2 | 3.13% | 9 | 14.52% |
| 2 | 14 | 7.37% | 2 | 3.13% | 7 | 10.94% | 5 | 8.06% |
| 1 | 14 | 7.37% | 5 | 7.81% | 5 | 7.81% | 4 | 6.45% |
| NS | 7 | 3.68% | 7 | 10.94% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| Total Year | Sum. 06 | Fall 06 | Winter 07 | |||||
| 13. The online experience for the student was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 88 | 46.32% | 33 | 51.56% | 29 | 45.31% | 26 | 41.94% |
| 4 | 42 | 22.11% | 10 | 15.63% | 16 | 25.00% | 16 | 25.81% |
| 3 | 23 | 12.11% | 6 | 9.38% | 7 | 10.94% | 10 | 16.13% |
| 2 | 18 | 9.47% | 3 | 4.69% | 8 | 12.50% | 7 | 11.29% |
| 1 | 11 | 5.79% | 5 | 7.81% | 3 | 4.69% | 3 | 4.84% |
| NS | 8 | 4.21% | 7 | 0.00% | 1 | 1.56% | 0 | 0.00% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
| 14. Translation of traditional instructor-student exchanges into the online format for this course was: | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 | 100 | 52.63% | 34 | 53.13% | 32 | 50.00% | 34 | 54.84% |
| 4 | 28 | 14.74% | 7 | 10.94% | 12 | 18.75% | 9 | 14.52% |
| 3 | 30 | 15.79% | 10 | 15.63% | 10 | 15.63% | 10 | 16.13% |
| 2 | 15 | 7.89% | 4 | 6.25% | 6 | 9.38% | 5 | 8.06% |
| 1 | 7 | 3.68% | 2 | 3.13% | 2 | 3.13% | 3 | 4.84% |
| NS | 10 | 5.26% | 7 | 10.94% | 2 | 3.13% | 1 | 1.61% |
| Response totals | 190 | 100.00% | 64 | 100.00% | 64 | 100.00% | 62 | 100.00% |
|
Getting Started |
Courses
& Schedules |
Student Information Technical Information | Registered Students | Virtual College Home |
![]() |
|
|
Distance
Learning @ North Seattle Community College For more information email Distance Learning 2008 - 2010 Virtual College Disclaimer |