
![]()
Distance Learning>Student
Information and Help Desk>Statistics and Reports>Course
Survey Year 2005-2006
Course Survey Objective Report for Year 2005 - 2006
|
North Seattle Community College
Distance Learning Total number of students
surveyed 3942
Purpose of Survey (as prefaced on the form itself): Please answer the questionnaire below.
We encourage you to share with us BOTH positive and
negative experiences! The contents of your responses are kept
confidential and will not affect your grade. For the multiple choice questions,
the numbers correspond to:
|
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
3. Adequacy of available hardware for completing course assignments was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 158 | 61.00% | 39 | 60.00% | 47 | 72.31% | 46 | 53.49% | 26 | 60.47% |
| 4 | 74 | 28.57% | 21 | 32.31% | 13 | 20.00% | 26 | 30.23% | 14 | 32.56% |
| 3 | 20 | 7.72% | 5 | 7.69% | 3 | 4.62% | 10 | 11.63% | 2 | 4.65% |
| 2 | 5 | 1.93% | 0 | 0.00% | 1 | 1.54% | 3 | 3.49% | 1 | 2.33% |
| 1 | 2 | 0.77% | 0 | 0.00% | 1 | 1.54% | 1 | 1.16% | 0 | 0.00% |
| NS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
4. Adequacy of available software for completing course assignments was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 156 | 60.23% | 39 | 60.00% | 43 | 66.15% | 46 | 53.49% | 28 | 65.12% |
| 4 | 69 | 26.64% | 17 | 26.15% | 15 | 23.08% | 25 | 29.07% | 12 | 27.91% |
| 3 | 25 | 9.65% | 5 | 7.69% | 7 | 10.77% | 11 | 12.79% | 2 | 4.65% |
| 2 | 6 | 2.32% | 2 | 3.08% | 0 | 0.00% | 3 | 3.49% | 1 | 2.33% |
| 1 | 1 | 0.39% | 1 | 1.54% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| NS | 2 | 0.77% | 1 | 1.54% | 0 | 0.00% | 1 | 1.16% | 0 | 0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
5. Adequacy of your technology skills for completing distance learning work was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 153 | 59.07% | 42 | 64.62% | 43 | 66.15% | 46 | 53.49% | 22 | 51.16% |
| 4 | 72 | 27.80% | 17 | 26.15% | 15 | 23.08% | 25 | 29.07% | 15 | 34.88% |
| 3 | 25 | 9.65% | 3 | 4.62% | 7 | 10.77% | 11 | 12.79% | 4 | 9.30% |
| 2 | 7 | 2.70% | 3 | 4.62% | 0 | 0.00% | 3 | 3.49% | 1 | 2.33% |
| 1 | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 2.33% |
| NS | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 1 | 1.16% | 0 | 0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
6. Quality of access to and assistance from the technical support team was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 120 | 46.33% | 33 | 50.77% | 34 | 52.31% | 32 | 37.21% | 21 | 48.84% |
| 4 | 64 | 24.71% | 18 | 27.69% | 14 | 21.54% | 25 | 29.07% | 7 | 16.28% |
| 3 | 43 | 16.60% | 11 | 16.92% | 9 | 13.85% | 17 | 19.77% | 6 | 13.95% |
| 2 | 6 | 2.32% | 0 | 0.00% | 1 | 1.54% | 3 | 3.49% | 2 | 4.65% |
| 1 | 6 | 2.32% | 2 | 3.08% | 1 | 1.54% | 3 | 3.49% | 0 | 0.00% |
| NS | 20 | 7.72% | 1 | 1.54% | 6 | 9.23% | 6 | 6.98% | 7 | 16.28% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
7. Selected technology used to communicate with your instructor and class was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 141 | 54.44% | 33 | 50.77% | 42 | 64.62% | 41 | 47.67% | 25 | 58.14% |
| 4 | 66 | 25.48% | 16 | 24.62% | 16 | 24.62% | 25 | 29.07% | 9 | 20.93% |
| 3 | 35 | 13.51% | 12 | 18.46% | 3 | 4.62% | 14 | 16.28% | 6 | 13.95% |
| 2 | 13 | 5.02% | 3 | 4.62% | 3 | 4.62% | 5 | 5.81% | 2 | 4.65% |
| 1 | 3 | 1.16% | 0 | 0.00% | 1 | 1.54% | 1 | 1.16% | 1 | 2.33% |
| NS | 1 | 0.39% | 1 | 1.54% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
8. Quality and usefulness of academic advising provided was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 123 | 47.49% | 33 | 50.77% | 37 | 56.92% | 33 | 38.37% | 20 | 46.51% |
| 4 | 62 | 23.94% | 19 | 29.23% | 10 | 15.38% | 25 | 29.07% | 8 | 18.60% |
| 3 | 39 | 15.06% | 9 | 13.85% | 8 | 12.31% | 14 | 16.28% | 8 | 18.60% |
| 2 | 12 | 4.63% | 1 | 1.54% | 4 | 6.15% | 5 | 5.81% | 2 | 4.65% |
| 1 | 7 | 2.70% | 2 | 3.08% | 1 | 1.54% | 4 | 4.65% | 0 | 0.00% |
| NS | 16 | 6.18% | 1 | 1.54% | 5 | 7.69% | 5 | 5.81% | 5 | 11.63% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
9. Ease of registering/making schedule changes was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 138 | 53.28% | 32 | 49.23% | 41 | 63.08% | 38 | 44.19% | 27 | 62.79% |
| 4 | 71 | 27.41% | 22 | 33.85% | 11 | 16.92% | 28 | 32.56% | 10 | 23.26% |
| 3 | 33 | 12.74% | 10 | 15.38% | 9 | 13.85% | 11 | 12.79% | 3 | 6.98% |
| 2 | 12 | 4.63% | 1 | 1.54% | 3 | 4.62% | 7 | 8.14% | 1 | 2.33% |
| 1 | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 1 | 1.16% | 0 | 0.00% |
| NS | 4 | 1.54% | 0 | 0.00% | 1 | 1.54% | 1 | 1.16% | 2 | 4.65% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
10. Ease of the acquiring books and lecture materials was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 120 | 46.33% | 27 | 41.54% | 36 | 55.38% | 34 | 39.53% | 23 | 53.49% |
| 4 | 81 | 31.27% | 25 | 30.46% | 12 | 18.46% | 30 | 34.88% | 14 | 32.56% |
| 3 | 41 | 15.83% | 9 | 13.85% | 12 | 18.46% | 15 | 17.44% | 5 | 11.63% |
| 2 | 9 | 3.47% | 2 | 3.08% | 2 | 3.08% | 4 | 4.65% | 1 | 2.33% |
| 1 | 5 | 1.93% | 2 | 3.08% | 1 | 1.54% | 2 | 2.33% | 0 | 0.00% |
| NS | 3 | 1.16% | 0 | 0.00% | 2 | 3.08% | 1 | 1.16% | 0 | 0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
11. Ability to locate and use what you needed on the course web site was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 146 | 56.37% | 36 | 55.38% | 44 | 67.69% | 38 | 44.19% | 28 | 65.12% |
| 4 | 68 | 26.25% | 17 | 26.15% | 13 | 20.00% | 27 | 31.40% | 11 | 25.58% |
| 3 | 26 | 10.04% | 9 | 13.85% | 6 | 9.23% | 9 | 10.47% | 2 | 4.65% |
| 2 | 15 | 5.79% | 2 | 3.08% | 0 | 0.00% | 11 | 12.79% | 2 | 4.65% |
| 1 | 3 | 1.16% | 0 | 0.00% | 2 | 3.08% | 1 | 1.16% | 0 | 0.00% |
| NS | 1 | 0.39% | 1 | 1.54% | 0 | 0.00% | 0 | 0.00% | 0 |
0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
12. Your likelihood of registering or recommending an online class in the future are: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 150 | 57.92% | 38 | 58.46% | 48 | 73.85% | 41 | 47.67% | 23 | 53.49% |
| 4 | 59 | 22.78% | 14 | 21.54% | 9 | 13.85% | 26 | 30.23% | 10 | 23.26% |
| 3 | 23 | 8.88% | 7 | 10.77% | 3 | 4.62% | 9 | 10.47% | 4 | 9.30% |
| 2 | 16 | 6.18% | 2 | 3.08% | 3 | 4.62% | 7 | 8.14% | 4 | 9.30% |
| 1 | 11 | 4.25% | 4 | 6.15% | 2 | 3.08% | 3 | 3.49% | 2 | 4.65% |
| NS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
13. The online experience for the student was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 121 | 46.72% | 30 | 46.15% | 42 | 64.62% | 32 | 37.12% | 17 | 39.53% |
| 4 | 76 | 29.34% | 20 | 30.77% | 13 | 20.00% | 29 | 33.72% | 14 | 32.56% |
| 3 | 36 | 13.90% | 10 | 15.38% | 5 | 7.69% | 15 | 17.44% | 6 | 13.95% |
| 2 | 17 | 6.56% | 3 | 4.62% | 3 | 4.62% | 7 | 8.14% | 4 | 9.30% |
| 1 | 8 | 3.09% | 2 | 3.08% | 2 | 3.08% | 3 | 3.49% | 1 | 2.33% |
| NS | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 2.33% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
| Totals | Sum 05 | Fall 05 | Win 06 | Spr 06 | ||||||
|
14. Translation of traditional instructor-student exchanges into the online format for this course was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 124 | 47.88% | 33 | 50.77% | 36 | 55.38% | 36 | 41.86% | 19 | 44.19% |
| 4 | 76 | 29.34% | 21 | 32.31% | 19 | 29.23% | 21 | 24.42% | 15 | 34.88% |
| 3 | 29 | 11.20% | 5 | 7.69% | 5 | 7.69% | 15 | 17.44% | 4 | 9.3% |
| 2 | 16 | 6.18% | 5 | 7.69% | 3 | 4.62% | 5 | 5.81% | 3 | 6.98% |
| 1 | 11 | 4.25% | 1 | 1.54% | 2 | 3.08% | 6 | 6.98% | 2 | 4.65% |
| NS | 3 | 1.16% | 0 | 0.00% | 0 | 0.00% | 3 | 3.49% | 0 | 0.00% |
| Response totals | 259 | 100.00% | 65 | 100.00% | 65 | 100.00% | 86 | 100.00% | 43 | 100.00% |
|
Getting Started |
Courses
& Schedules |
Student Information Technical Information | Registered Students | Virtual College Home |
![]() |
|
|
Distance
Learning @ North Seattle Community College For more information email Distance Learning 2004 - 2006 Virtual College Disclaimer |