Virtual College @ North Seattle Community College
Get Started Here Classes & Schedules Find Student Help & Information Here Find Technical Help Here Welcome to the Registered Students Community
 

Distance Learning>Student Information and Help Desk>Statistics and Reports>Course Survey Year 2004-2005

Course Survey Objective Report for Year 2004 - 2005

North Seattle Community College – Distance Learning
School Year 2004 – 2005: Online Survey Results 

Total number of students surveyed            3369  
Total number of respondents                         238
Percent of recipients who responded        7.06%   

Purpose of Survey (as prefaced on the form itself): 

“Please answer the questionnaire below. We encourage you to share with us BOTH positive and negative experiences! The contents of your responses are kept confidential and will not affect your grade.”
“This questionnaire helps us evaluate our distance courses (online, videocassette and ITV)  in order to improve our programs and services. It is NOT AN EVALUATION OF THE INSTRUCTOR.  If you have comments in that regard, they should be directed to the division associate deans and/or through standard evaluation forms. Thank you so much for your participation in North Seattle Community College’s Distance Learning program."

For the multiple choice questions, the numbers correspond to: 
5 = strongly agree /4 = agree /3 = neutral /2 = disagree /1 = strongly disagree
/NS = not selected

(Spring  2005 results will be available during Fall quarter 2005)

 

Totals Sum 04 Fall 04 Win 05 Spr 05

3. Adequacy of available hardware for completing course assignments was:

Num. % Num. % Num. % Num. % Num. %
5 80 61.54% 43 57.33% 37 67.27% 41 53.25% 23 74.19%
4 32 24.62% 19 25.33% 13 23.64% 20 25.97% 6 19.35%
3 10 7.69% 8 10.67% 2 3.64% 11 14.29% 1 3.23%
2 3 2.31% 1 1.33% 2 3.64% 2 2.60% 0 0.00%
1 0 0.00% 0 0.00% 0 0.00% 3 3.90% 0 0.00%
NS 5 3.85% 4 5.33% 1 1.82% 0 0.00% 1 3.23%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

4. Adequacy of available software for completing course assignments was:

  Num. % Num. % Num. % Num. % Num. %
5 79 60.77% 42 56.00% 37 67.27% 43 55.84% 22 70.97%
4 27 20.77% 17 22.67% 10 18.18% 20 25.97% 8 25.81%
3 17 13.08% 12 16.00% 5 9.09% 12 15.58% 1 3.23%
2 2 1.54% 0 0.00% 2 3.64% 1 1.30% 0 0.00%
1 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.00%
NS 5 3.85% 4 5.33% 1 1.82% 0 0.00% 0 0.00%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

5. Adequacy of your technology skills for completing distance learning work was:

  Num. % Num. % Num. % Num. % Num. %
5 88 67.69% 50 66.67% 38 69.09% 52 67.53%   0.00%
4 25 19.23% 13 17.33% 12 21.82% 11 14.29%   0.00%
3 14 10.77% 9 12.00% 5 9.09% 11 14.29%   0.00%
2 1 0.77% 1 1.33% 0 0.00% 2 2.60%   0.00%
1 0 0.00% 0 0.00% 0 0.00% 1 1.30%   0.00%
NS 2 1.54% 2 2.67% 0 0.00% 0 0.00%   0.00%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 0 0.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

6. Quality of access to and assistance from the technical support team was:

  Num. % Num. % Num. % Num. % Num. %
5 110 % 34 45.33% 25 45.45% 37 48.05% 14 45.16%
4 63 % 20 26.67% 17 30.91% 17 22.08% 9 29.03%
3 37 % 10 13.33% 8 14.55% 17 22.08% 2 6.45%
2 10 % 2 2.67% 0 0.00% 6 7.79% 2 6.45%
1 3 % 3 4.00% 0 0.00% 0 0.00% 0 0.00%
NS 15 % 6 8.00% 5 9.09% 0 0.00% 4 12.90%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

7. Selected technology used to communicate with your instructor and class was:

  Num. % Num. % Num. % Num. % Num. %
5 125 52.52% 44 58.67% 29 52.73% 40 51.95% 12 38.71%
4 59 24.79% 14 18.67% 14 25.42% 16 20.78% 15 48.39%
3 38 15.97% 14 18.67% 9 16.36% 12 15.58% 3 9.68%
2 12 5.04% 2 2.67% 2 3.64% 7 9.09% 1 3.23%
1 2 .84% 0 0.00% 0 0.00% 2 2.6% 0 0.00%
NS 2 .84% 1 1.33% 1 1.82% 0 0.00% 0 0.00%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 0.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

8. Quality and usefulness of academic advising provided was: 

  Num. % Num. % Num. % Num. % Num. %
5 104 43.70% 35 46.67% 22 40.00% 32 41.56% 15 48.39%
4 53 22.27% 11 14.67% 12 21.82% 23 29.87% 7 22.58%
3 48 20.17% 20 26.67% 10 18.18% 13 16.88% 5 16.13%
2 13 5.46% 2 2.67% 4 7.27% 5 6.49% 2 6.45%
1 3 1.26% 1 1.33% 1 1.82% 1 1.30% 0 0.00%
NS 17 7.14% 6 8.00% 6 10.91% 3 3.90% 2 6.45%
Response totals 238 100.00% 75 100.00% 55 100.00%   100.00% 31 0.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

9.  Ease of registering/making schedule changes was:

  Num. % Num. % Num. % Num. % Num. %
5 124 52.1% 39 52.00% 27 49.09% 43 55.84% 15 48.39%
4 69 28.99% 23 30.67% 17 30.91% 20 25.97% 9 29.03%
3 35 14.71% 11 14.67% 7 12.73% 12 15.58% 5 16.13%
2 5 2.10% 1 1.33% 1 1.82% 2 2.60% 1 3.23%
1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
NS 5 2.10% 1 1.33% 3 5.45% 0 0.00% 1 3.23%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

10. Ease of the acquiring books and lecture materials was:

  Num. % Num. % Num. % Num. % Num. %
5 124 52.10% 37 49.33% 31 56.36% 40 51.95% 16 51.61%
4 54 22.69% 20 26.67% 9 16.36% 20 25.97% 5 16.13%
3 36 15.13% 9 12.00% 8 14.55% 12 15.58% 7 22.58%
2 17 7.14% 8 10.67% 4 7.27% 3 3.90% 2 6.45%
1 3 1.26% 1 1.33% 1 1.82% 1 1.30% 0 0.00%
NS 4 1.68% 0 0.00% 2 3.64% 1 1.30% 1 3.23%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

11.  Ability to locate and use what you needed on the course web site was:

  Num. % Num. % Num. % Num. % Num. %
5 123 51.68% 44 58.67% 29 52.73% 42 54.55% 8 25.81%
4 59 24.79% 17 22.67% 15 27.27% 11 14.29% 16 51.61%
3 41 17.23% 12 16.00% 8 14.55% 15 19.48% 6 19.35%
2 6 2.52% 0 0.00% 0 0.00% 6 7.79% 0 0.00%
1 4 1.68% 1 1.33% 0 0.00% 3 3.90% 0 0.00%
NS 5 2.10% 1 1.33% 3 5.45% 0 0.00% 1

3.23%

Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

12. Your likelihood of registering or recommending an online class in the future are:

  Num. % Num. % Num. % Num. % Num. %
5 126 52.94% 37 49.33% 32 58.18% 41 53.25% 16 51.61%
4 49 20.59% 18 24.00% 7 12.73% 15 19.48% 9 29.03%
3 25 10.50% 8 10.67% 6 10.91% 10 12.99% 1 3.23%
2 21 8.82% 6 8.00% 6 10.91% 7 9.09% 2 6.45%
1 12 5.04% 5 6.67% 3 5.45% 3 3.90% 1 3.23%
NS 5 2.10% 1 1.33% 1 1.82% 1 1.30% 2 6.45%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

13. The online experience for the student was:

  Num. % Num. % Num. % Num. % Num. %
5 109 45.80% 29 38.67% 31 56.36% 35 45.45% 14 45.16%
4 60 25.21% 27 36.00% 8 14.55% 18 23.88% 7 22.58%
3 38 15.97% 8 10.67% 10 18.18% 14 18.18% 6 19.35%
2 19 7.98% 7 9.33% 5 9.09% 5 6.49% 2 6.45%
1 10 4.20% 4 5.33% 0 0.00% 5 6.49% 1 3.23%
NS 2 .84% 0 0.00% 1 1.82% 0 0.00% 1 3.23%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Totals Sum 04 Fall 04 Win 05 Spr 05

14. Translation of traditional instructor-student exchanges into the online format for this course was:

  Num. % Num. % Num. % Num. % Num. %
5 106 44.54% 34 45.33% 26 47.27% 36 46.75% 10 32.26%
4 57 23.95% 23 30.67% 10 18.18% 14 18.18% 10 32.26%
3 43 18.07% 9 12.00% 10 18.18% 18 23.88% 6 19.35%
2 21 8.82% 5 6.67% 6 10.91% 8 10.39% 2 6.45%
1 6 2.52% 3 4.00% 0 0.00% 1 1.30% 2 6.45%
NS 5 2.10% 1 1.33% 3 5.45% 0 0.00% 1 3.23%
Response totals 238 100.00% 75 100.00% 55 100.00% 77 100.00% 31 100.00%

 

Getting Started | Courses & Schedules | Student Information
Technical Information | Registered Students | Virtual College Home
Site map for Distance Learning web site

 

 

 

nstar1.gif (1304 bytes) Distance Learning @ North Seattle Community College
For more information email Distance Learning
2004 - 2006 Virtual College   Disclaimer