
Distance Learning>Student
Information and Help Desk>Statistics and Reports>Course
Survey Year 2002-2003
Course Survey Objective Report for Year 2002 - 2003
|
North Seattle Community College
Distance Learning Total number of students
surveyed 2896 Purpose of Survey (as prefaced on the form itself): Please answer the questionnaire below.
We encourage you to share with us BOTH positive and
negative experiences! The contents of your responses are kept
confidential and will not affect your grade. For the multiple choice questions,
the numbers correspond to:
|
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
3. Adequacy of available hardware for completing course assignments was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 149 | 64.22% | 4 | 66.67% | 57 | 64.04% | 51 | 65.38% | 37 | 62.71% |
| 4 | 53 | 22.84% | 1 | 16.67% | 19 | 21.35% | 16 | 20.51% | 17 | 28.81% |
| 3 | 22 | 9.48% | 0 | 0.00% | 8 | 8.99% | 11 | 14.10% | 3 | 5.08% |
| 2 | 3 | 1.29% | 1 | 16.67% | 1 | 1.12% | 0 | 0.00% | 1 | 1.69% |
| 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| NS | 5 | 2.16% | 0 | 0.00% | 4 | 4.49% | 0 | 0.00% | 1 | 1.69% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
4. Adequacy of available software for completing course assignments was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 161 | 69.40% | 2 | 33.33% | 67 | 75.28% | 49 | 62.82% | 43 | 72.88% |
| 4 | 51 | 21.98% | 1 | 16.67% | 16 | 17.98% | 21 | 26.92% | 13 | 22.03% |
| 3 | 14 | 6.03% | 2 | 33.33% | 5 | 5.62% | 5 | 6.41% | 2 | 3.39% |
| 2 | 4 | 1.72% | 1 | 16.67% | 1 | 1.12% | 2 | 2.56% | 0 | 0.00% |
| 1 | 1 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 1.28% | 0 | 0.00% |
| NS | 1 | 0.43% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.69% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
5. Adequacy of your technology skills for completing distance learning work was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 129 | 55.60% | 2 | 33.33% | 47 | 52.81% | 41 | 52.56% | 39 | 66.10% |
| 4 | 56 | 24.14% | 1 | 16.67% | 19 | 21.35% | 21 | 26.92% | 15 | 25.42% |
| 3 | 33 | 14.22% | 2 | 33.33% | 16 | 17.98% | 10 | 12.82% | 5 | 8.47% |
| 2 | 3 | 1.29% | 1 | 16.67% | 1 | 1.12% | 1 | 1.28% | 0 | 0.00% |
| 1 | 2 | 0.86% | 0 | 0.00% | 1 | 1.12% | 1 | 1.28% | 0 | 0.00% |
| NS | 9 | 3.88% | 0 | 0.00% | 5 | 5.62% | 4 | 5.13% | 0 | 0.00% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
6. Quality of access to and assistance from the technical support team was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 142 | 61.21% | 2 | 33.33% | 58 | 65.17% | 49 | 62.82% | 33 | 62.26% |
| 4 | 45 | 19.40% | 1 | 16.67% | 18 | 20.22% | 18 | 23.08% | 8 | 15.09% |
| 3 | 31 | 13.36% | 1 | 16.67% | 11 | 12.36% | 8 | 10.26% | 11 | 20.75% |
| 2 | 7 | 3.02% | 1 | 16.67% | 2 | 2.25% | 3 | 3.85% | 1 | 1.89% |
| 1 | 1 | 0.43% | 1 | 16.67% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| NS | 6 | 2.59% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 11.32% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 53 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
7. Selected technology used to communicate with your instructor and class was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 132 | 56.90% | 2 | 33.33% | 51 | 57.30% | 39 | 50.00% | 40 | 67.80% |
| 4 | 50 | 21.55% | 1 | 16.67% | 17 | 19.10% | 20 | 25.64% | 12 | 20.34% |
| 3 | 31 | 13.36% | 1 | 16.67% | 14 | 15.73% | 12 | 15.38% | 4 | 6.78% |
| 2 | 12 | 5.17% | 1 | 16.67% | 3 | 3.37% | 6 | 7.69% | 2 | 3.39% |
| 1 | 3 | 1.29% | 1 | 16.67% | 1 | 1.12% | 0 | 0.00% | 1 | 1.69% |
| NS | 4 | 1.72% | 0 | 0.00% | 3 | 3.37% | 1 | 1.28% | 0 | 0.00% |
| Response totals | 232 | 100.00% | 4 | 66.67% | 38 | 42.70% | 39 | 50.00% | 19 | 32.20% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
8. Quality and usefulness of academic advising provided was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 147 | 63.36% | 2 | 33.33% | 56 | 62.92% | 52 | 66.67% | 37 | 62.71% |
| 4 | 50 | 21.55% | 3 | 50.00% | 21 | 23.60% | 15 | 19.23% | 11 | 18.64% |
| 3 | 18 | 7.76% | 0 | 0.00% | 7 | 7.87% | 5 | 6.41% | 6 | 10.17% |
| 2 | 11 | 4.74% | 1 | 16.67% | 4 | 4.49% | 2 | 2.56% | 4 | 6.78% |
| 1 | 1 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 1.28% | 0 | 0.00% |
| NS | 5 | 2.16% | 0 | 0.00% | 1 | 1.12% | 3 | 3.85% | 1 | 1.69% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
9. Ease of registering/making schedule changes was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 142 | 61.21% | 3 | 50.00% | 56 | 62.92% | 47 | 60.26% | 36 | 61.02% |
| 4 | 52 | 22.41% | 1 | 16.67% | 20 | 22.47% | 18 | 23.08% | 13 | 22.03% |
| 3 | 21 | 9.05% | 0 | 0.00% | 8 | 8.99% | 6 | 7.69% | 7 | 11.86% |
| 2 | 10 | 4.31% | 2 | 33.33% | 3 | 3.37% | 4 | 5.13% | 1 | 1.69% |
| 1 | 1 | 0.43% | 0 | 0.00% | 1 | 1.12% | 0 | 0.00% | 0 | 0.00% |
| NS | 6 | 2.59% | 0 | 0.00% | 1 | 1.12% | 3 | 3.85% | 2 | 3.39% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
10. Ease of the acquiring books and lecture materials was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 149 | 64.22% | 3 | 50.00% | 58 | 65.17% | 53 | 67.95% | 35 | 59.32% |
| 4 | 45 | 19.40% | 0 | 0.00% | 14 | 15.73% | 18 | 23.08% | 13 | 22.03% |
| 3 | 24 | 10.34% | 1 | 16.67% | 13 | 14.61% | 4 | 5.13% | 6 | 10.17% |
| 2 | 11 | 4.74% | 2 | 33.33% | 3 | 3.37% | 3 | 3.85% | 3 | 5.08% |
| 1 | 1 | 0.43% | 0 | 0.00% | 1 | 1.12% | 0 | 0.00% | 0 | 0.00% |
| NS | 2 | 0.86% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 3.39% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
11. Ability to locate and use what you needed on the course web site was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 153 | 65.95% | 3 | 50.00% | 64 | 71.91% | 44 | 56.41% | 42 | 71.19% |
| 4 | 37 | 15.95% | 0 | 0.00% | 9 | 10.11% | 17 | 21.79% | 11 | 18.64% |
| 3 | 23 | 9.91% | 0 | 0.00% | 10 | 11.24% | 9 | 11.54% | 4 | 6.78% |
| 2 | 7 | 3.02% | 2 | 33.33% | 2 | 2.25% | 2 | 2.56% | 1 | 1.69% |
| 1 | 12 | 5.17% | 1 | 16.67% | 4 | 4.49% | 6 | 7.69% | 1 | 1.69% |
| NS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
12. Your likelihood of registering or recommending an online class in the future are: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 132 | 56.90% | 2 | 33.33% | 52 | 58.43% | 40 | 51.28% | 38 | 64.41% |
| 4 | 52 | 22.41% | 1 | 16.67% | 19 | 21.35% | 20 | 25.64% | 12 | 20.34% |
| 3 | 27 | 11.64% | 0 | 0.00% | 10 | 11.24% | 12 | 15.38% | 5 | 8.47% |
| 2 | 8 | 3.45% | 1 | 16.67% | 4 | 4.49% | 3 | 3.85% | 0 | 0.00% |
| 1 | 12 | 5.17% | 2 | 33.33% | 4 | 4.49% | 3 | 3.85% | 3 | 5.08% |
| NS | 1 | 0.43% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.69% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
13. The online experience for the student was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 132 | 56.90% | 2 | 33.33% | 53 | 59.55% | 38 | 48.72% | 39 | 66.10% |
| 4 | 52 | 22.41% | 1 | 16.67% | 21 | 23.60% | 22 | 28.21% | 8 | 13.56% |
| 3 | 27 | 11.64% | 1 | 16.67% | 8 | 8.99% | 9 | 11.54% | 9 | 15.25% |
| 2 | 11 | 4.74% | 1 | 16.67% | 5 | 5.62% | 4 | 5.13% | 1 | 1.69% |
| 1 | 8 | 3.45% | 1 | 16.67% | 2 | 2.25% | 3 | 3.85% | 2 | 3.39% |
| NS | 2 | 0.86% | 0 | 0.00% | 0 | 0.00% | 2 | 2.56% | 0 | 0.00% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
| Totals | Sum 02 | Fall 02 | Win 03 | Spr 03 | ||||||
|
14. Translation of traditional instructor-student exchanges into the online format for this course was: |
||||||||||
| Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 5 | 133 | 57.33% | 2 | 33.33% | 51 | 57.30% | 40 | 51.28% | 40 | 67.80% |
| 4 | 48 | 20.69% | 1 | 16.67% | 20 | 22.47% | 20 | 25.64% | 7 | 11.86% |
| 3 | 24 | 10.34% | 1 | 16.67% | 8 | 8.99% | 9 | 11.54% | 6 | 10.17% |
| 2 | 14 | 6.03% | 0 | 0.00% | 6 | 6.74% | 4 | 5.13% | 4 | 6.78% |
| 1 | 7 | 3.02% | 1 | 16.67% | 2 | 2.25% | 2 | 2.56% | 2 | 3.39% |
| NS | 6 | 2.59% | 1 | 16.67% | 2 | 2.25% | 3 | 3.85% | 0 | 0.00% |
| Response totals | 232 | 100.00% | 6 | 100.00% | 89 | 100.00% | 78 | 100.00% | 59 | 100.00% |
|
Getting Started |
Courses & Schedules |
Student
Information Technical Information | Registered Students | Virtual College Home |
![]() |
|
|
Distance
Learning @ North Seattle Community College For more information email Distance Learning 2005 - 2007 Virtual College Disclaimer |