This data represents only the people who have responded to our
survey. Number of respondents represents about 10% to 20% of
students enrolled in e-Learning classes.
The stats for 2009/10 start with Winter 2010. For click here
for stats prior to Winter 2010.
School year: 2011/12 includes Summer and Fall 2011
| 1. What is your gender? | 2009/10 | 2010/11 | 2011/12 |
| Male | 145 | 128 | 112 |
| Female | 308 | 286 | 216 |
| 2. What is your age? | 2009/10 | 2010/11 | 2011/12 |
| Under 20 | 52 | 34 | 38 |
| 20 to 24 | 88 | 89 | 61 |
| 25 to 29 | 76 | 81 | 70 |
| 30 to 34 | 79 | 53 | 46 |
| 35 to 39 | 41 | 45 | 29 |
| 40 to 44 | 40 | 45 | 36 |
| 45 to 49 | 35 | 22 | 14 |
| 50 and over | 46 | 45 | 34 |
| 3. What is your ethnic origin? | 2009/10 | 2010/11 | 2011/12 |
| Asian | 61 | 57 | 53 |
| Native American | 7 | 2 | 5 |
| African American | 51 | 25 | 26 |
| Hispanic | 20 | 24 | 11 |
| Caucasian | 271 | 263 | 205 |
| Other Race | 35 | 19 | 22 |
| 4. Employment status? | 2009/10 | 2010/11 | 2011/12 |
| Not employed: seeking work | 88 | 91 | 50 |
| Not employed: not seeking work | 66 | 66 | 54 |
| Employed part time | 98 | 79 | 73 |
| Employed fulltime | 173 | 152 | 130 |
| Self employed | 16 | 15 | 10 |
| More than one job | 16 | 10 | 11 |
| 5. First Quarter enrolled at NSCC? | 2009/10 | 2010/11 | 2011/12 |
| Yes | 172 | 180 | 146 |
| No | 281 | 231 | 182 |
| 6. Highest Level of Education? | 2009/10 | 2010/11 | 2011/12 |
| Some high school | 36 | 11 | 16 |
| High school graduate | 40 | 50 | 34 |
| Some college | 209 | 197 | 146 |
| Associate's Degree | 42 | 44 | 35 |
| Bachelor's degree | 104 | 85 | 77 |
| Graduate study | 25 | 27 | 20 |
| 7. How did you find out about this e-Learning course? | 2009/10 | 2010/11 | 2011/12 |
| Virtual College web site | 29 | 29 | 23 |
| North Seattle/SCCD District web site | 216 | 225 | 166 |
| Printed quarterly schedule | 63 | 29 | 25 |
| At Registration | 51 | 38 | 46 |
| Advisor | 45 | 32 | 38 |
| Flyer or brochure | 7 | 15 | 5 |
| Recommendation of instructor or student | 43 | 45 | 25 |
| 8A. What is your primary reason for enrolling in an e-Learning course? | 2009/10 | 2010/11 | 2011/12 |
| Preferred method of study | 43 | 41 | 37 |
| Work schedule conflict | 138 | 137 | 117 |
| Child or other care giving concerns | 35 | 38 | 18 |
| On campus sections closed or not available | 93 | 5 | 53 |
| Convenience | 114 | 103 | 76 |
| Illness/Disability/Injury | 3 | 3 | 3 |
| Too far to come to campus | 21 | 51 | 16 |
| Transportation concerns | 7 | 8 | 5 |
| 8A. What is your secondary reason for enrolling in an e-Learning course? | 2009/10 | 2010/11 | 2011/12 |
| Preferred method of study | 45 | 44 | 48 |
| Work schedule conflict | 109 | 83 | 61 |
| Child or other care giving concerns | 21 | 24 | 12 |
| On campus sections closed or not available | 49 | 47 | 48 |
| Convenience | 166 | 169 | 118 |
| Illness/injury/disability | 6 | 2 | 5 |
| Too far to come to campus | 28 | 27 | 18 |
| Transportation concerns | 23 | 12 | 14 |
| 9. How many credits taking? | 2009/10 | 2010/11 | 2011/12 |
| 1 to 5 credits | 134 | 134 | 115 |
| 6 to 10 credits | 131 | 115 | 99 |
| 10 or more credits | 188 | 163 | 115 |
| 10. Is this your first e-Learning course? | 2009/10 | 2010/11 | 2011/12 |
| Yes | 265 | 252 | 175 |
| No | 188 | 159 | 153 |
| 11. How many online e-Learning course are you taking this quarter? | 2009/10 | 2010/11 | 2011/12 |
| 1 | 311 | 259 | 244 |
| 2 | 105 | 102 | 57 |
| 3 or more | 41 | 47 | 24 |
| 12. How many hybrid e-Learning courses are you taking this quarter? | 2009/10 | 2010/11 | 2011/12 |
| 1 | 223 | 189 | 178 |
| 2 | 23 | 20 | 17 |
| 3 or more | 13 | 13 | 3 |
| 13. How many on campus courses are you taking this quarter? | 2009/10 | 2010/11 | 2011/12 |
| 1 | 161 | 139 | 129 |
| 2 | 90 | 69 | 55 |
| 3 or more | 46 | 30 | 23 |
| 14A. What is the mode of your e-Learning course? (Course #1) | 2009/10 | 2010/11 | 2011/12 |
| Fully Online | 384 | 336 | 271 |
| Primarily Online | 48 | 44 | 30 |
| Hybrid | 10 | 17 | 16 |
| Self Paced Modules | 4 | 13 | 5 |
| 14B. What is the mode of your e-Learning course? (Course #2) | 2009/10 | 2010/11 | 2011/12 |
| Fully Online | 171 | 174 | 117 |
| Primarily Online | 27 | 39 | 21 |
| Hybrid | 21 | 21 | 31 |
| Self Paced Modules | 11 | 10 | 8 |
| 14C. What is the mode of your e-Learning course? (Course #3) | 2009/10 | 2010/11 | 2011/12 |
| Fully Online | 81 | 66 | 51 |
| Primarily Online | 18 | 23 | 16 |
| Hybrid | 18 | 24 | 18 |
| Self Paced Modules | 10 | 8 | 6 |
| 15. What is your main goal in attending NSCC? | 2009/10 | 2010/11 | 2011/12 |
| High School or GED requirements | 16 | 1 | 13 |
| Professional upgrading or retraining | 101 | 80 | 68 |
| Certificate program | 74 | 61 | 49 |
| Seeking AA Degree | 108 | 112 | 74 |
| Working towards Bachelor's Degree | 128 | 146 | 108 |
| Personal enrichment | 23 | 6 | 12 |
| 16. Distance from Campus | 2008/09 | 2009/10 | 2011/12 |
| Less than 15 miles (Greater Seattle/Eastside) | 339 | 299 | 234 |
| 15 - 50 miles (Puget Sound) | 88 | 74 | 75 |
| Western Washington (not Puget Sound) | 8 | 8 | 3 |
| Eastern Washington | 5 | 9 | 6 |
| Out of Washington State | 10 | 22 | 7 |
| Out of the United States | 1 | 1 | 2 |
Computer and Technology |
|||
| 17.Computer and it's capabilities | 2009/10 | 2010/11 | 2011/12 |
|
I will use my personal computer for e-Learning courses |
425 | 397 | 314 |
|
I will use a NSCC computer lab or other resource (i.e. public library) for e-Learning courses |
28 | 18 | 12 |
| 18. What computer operating system do you use. | 2009/10 | 2010/11 | 2011/12 |
|
Windows Operating System (PC) |
366 | 323 | 249 |
|
MAC Operating Systems (MAC) |
78 | 85 | 75 |
| Other | 9 | 5 | 3 |
|
19. What internet browser do you use? |
2009/10 | 2010/11 | 2011/12 |
| Microsoft Internet Explorer | 223 | 183 | 122 |
| Mozilla Firefox | 160 | 139 | 120 |
| Safari | 44 | 53 | 43 |
| Other | 25 | 39 | 42 |
| 20. What type of internet connection do you have? | 2009/10 | 2010/11 | 2011/12 |
| Dial up - requires user to connect to the internet by phone connection | 9 | 4 | 4 |
| Broadband - includes cable modems as well as DSL | 229 | 198 | 133 |
| Wireless | 210 | 204 | 185 |
| Other | 6 | 5 | 2 |
| 21. Do you have the technology to access the internet with a hand held device (PDA)? | |||
| Yes | 168 | 190 | 181 |
| No | 286 | 219 | 143 |