Virtual College @ North Seattle Community College
Get Started Here Classes & Schedules Find Student Help & Information Here Find Technical Help Here Welcome to the Registered Students Community

Distance Learning>Student Information and Help Desk>Statistics and Reports>Demographics 
 
Demographic Survey Results:

This data represents only the people who have responded to our survey.  Number of respondents represents about 10% to 20% of students enrolled in distance learning classes.

1. What is your gender? 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
Male 137 157 72 106 199 135 355 361 218 296 407 413
Female 201 197 147 249 194 223 558 795 518 851 824 1025
                       
2. What is your age? 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
under 18 3 5 6 12 9 6 2 D/C D/C D/C D/C D/C
18-21 82 85 36 77 105 98 181 D/C D/C D/C D/C D/C
22-30 152 148 75 158 155 138 416 D/C D/C D/C D/C D/C
31-49 88 105 88 101 108 96 280 D/C D/C D/C D/C D/C
50 or above 15 16 13 9 19 20 42 D/C D/C D/C D/C D/C
                 
2a. What is your age?  (yr 2003/04)           2003/04 2004/05 2005/06 2006/07 2007/08
Under 20           122 61 136 157 190
20 to 24           374 224 350 350 349
25 to 29           235 138 220 236 303
30 to 34           138 93 142 130 197
35 to 39           116 75 119 102 135
40 to 44           57 58 61 79 99
45 to 49           59 49 61 67 63
50 and over           70 44 71 67 119
                       
3. What is your ethnic origin? 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
Native American 12 6 4 4 6 5 11 19 7 26 18 14
Asian 64 65 29 63 72 69 141 197 109 162 219 232
African American 19 34 5 16 17 12 54 74 40 61 70 105
Hispanic 13 14 9 6 15 15 20 27 22 47 46 72
Caucasian 211 233 160 236 254 226 609 761 512 774 747 939
Mixed Race 13 18 8 22 23 22 74 80 46 47 84 87
                       
4.Marital Status 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
Never married 209 220 100 215 217 194 D/C D/C D/C D/C D/C D/C
Married/Partnered 96 110 92 106 135 121 D/C D/C D/C D/C D/C D/C
Separated 5 4 6 2 7 7 D/C D/C D/C D/C D/C D/C
Divorced 27 24 19 28 31 30 D/C D/C D/C D/C D/C D/C
Widowed 2 3 1 2 3 3 D/C D/C D/C D/C D/C D/C
                       
5. # of Dependents? 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
none 261 272 142 264 287 260 D/C D/C D/C D/C D/C D/C
One 34 44 35 41