
The following listing represents e-Learning
classes that are currently scheduled for Spring Quarter 2012.
This is
only a list of the classes and subject to change in courses as well as
instructors: Information for Registered Students regarding the courses will be posted as soon as this information becomes available - please check back after registration
begins.
Click here for more
information about the
Academic Calendar which gives dates for the
current quarter.
If you are not able to find your course listed below it may be a Hybrid
course. For information regarding Hybrid courses please go to our
Hybrid Listing.
Please note: beginning Summer quarter 2008 there is a new Course Numbering
System please go to the following link for more information
Common Course Numbering 'CCN'
|
Instructor |
Top | ||||
| 9411 | ACCT 110 D1 | F | Introduction to Accounting & Bookkeeping | E Godifay | |
| 9410 | ACCT& 201 D1 | F | Principles of Accounting I | R Woods | |
| 9413 | ACCT& 202 D1 | F | Principles of Accounting II | R Woods | |
| 9414 | ACCT& 203 D1 | F | Principles of Accounting III | R Woods | |
| 9418 | ACCT 251 D1 | F | Intermediate Accounting I | R Woods | |
| 9419 | ACCT 254 D1 | F | Advanced Accounting | C Fulton | |
| 9422 | ACCT 255 D2 | F | Individual Income Tax | E Godifay | |
| 9425 | ACCT 256 D1 | F | Taxation of Corporation and Partnership | N Daniels | |
| 9425 | ACCT 257 D1 | F | Business Tax Accounting | Staff | |
| 9427 | ACCT 261 D1 | F | Accounting Information Systems | Staff | |
| 9429 | ACCT 267 D1 | F | Accounting for Not-for-Profit Financial Management | Psomostithis | |
| 9430 | ACCT 269 D1 | F | Not for Profit Practices and Procedures | K Foe | |
| 9432 | ACCT 274 D1 | F | Forensic Accounting | Psomostithis | |
| 9435 | ACCT 275 D1 | F | Auditing | K Foe | |
| Anesthesia Technical Services | Top | ||||
| 9344 | ATEC 110 D1 | F | Critical Care Procedures | C Duren | |
| 9346 | ATEC 114 D1 | F | Survey Perioperative Administratiion | C Duren | |
| Biology | Top | ||||
| 9486 | BIOL 125 D1 | F | Biology of the Pacific Northwest | P Lortz | |
| Top | |||||
| 9439 | BUS& 101 D1 | F | Introduction to Business | N Adelson | |
| 9440 | BUS& 101 D2 | F | Introduction to Business | N Adelson | |
| 9442 | BUS 140 D1 | F | Customer Relations | J Braden | |
| 9446 | BUS 200 D1 | F | Law and Society | L Hopt | |
| 9448 | BUS 200 D2 | F | Law and Society | Staff | |
| 9447 | BUS 205 D1 | F | Human Resource Management | J Braden | |
| 9449 | BUS 229 D1 | F | Project Managment | W Holt | |
| 9450 | BUS 236 D1 | F | Interpersonal Communications for the Workplace | Staff | |
| Top | |||||
| 9490 | CHEM& 121 D1 | P | Introduction to Chemistry | J Owens | |
| 9494 | CHEM& 139 D1 | F | General Chemistry Preparation | J Owens | |
| 9496 | CHEM& 139 D2 | F | General Chemistry Preparation | K Owens | |
| Communications | Top | ||||
| 9645 | CMST& 230 D1 | F | Small Group Communications | J Reis | |
| Top | |||||
| 9498 | CSC 110 D1 | F | Introduction to Computer Programming | Staff | |
| 9502 | CSC 111 D1 | F | Computers for Math and Science | D Schaffner | |
| 9506 | CSC 142 D1 | F | Computer Programming | B Goldner | |
| Drama | Top | ||||
| 9644 | DRMA& 101 D1 | F | Introduction to Theater | G Nichols | |
| Early Childhood Education | Top | ||||
| 9348 | CCE 200 D1 | F | Children and Nature | J Karshna | |
| Economics | Top | ||||
| 9510 | ECON 100 D1 | F | Survey of Economics | T Cook | |
| 9514 | ECON& 201 D1 | F | Micro Economics | T Cook | |
| 9518 | ECON& 202 D1 | F | Macro Economics | T Cook | |
| 9520 | ECON 240 D1 | F | World of Work | T Cook | |
| English | Top | ||||
| 9620 | ENGL& 101 D1 | F | Composition I | T Chung | |
| 9621 | ENGL& 101 D2 | F | Composition I | C Davis | |
| 9622 | ENG& 101 D3 | F | Composition I | C Davis | |
| 9624 | ENGL& 102 D1 | F | Composition II | B Lane | |
| 9626 | ENGL& 102 D2 | F | Composition II | B Lane | |
| 9625 | ENGL& 111 D1 | F | Introduction to Literature | T Heinlein | |
| 9627 | ENGL 151 D1 | F | Creative Writing | M Tenenbaum | |
| 9628 | ENGL 152 D1 | F | Creative Writing | M Tenenbaum | |
| 9629 | ENGL 153 D1 | F | Creative Writing | M Tenenbaum | |
| Environment Science | Top | ||||
| 9522 | ENV 150 D1 | F | Environmental Issues and Problems | Sander | |
| Geology | Top | ||||
| 9524 | GEOL& 101 D1 | F,OV | Physical Geology | Harrell | |
| Health | Top | ||||
| 9526 | HEA 150 D1 | F | Health and Human Sexuality | T Root | |
| 9528 | HEA 150 D1 | F | Health and Human Sexuality | T Root | |
| Top | |||||
| 9336 | AHI 100 D1 | F | Introduction to Medical Vocabulary | B Geary | |
| 9338 | AHI 100 D2 | F | Introduction to Medical Vocabulary | B Geary | |
| 9340 | AHI 100 DP3 | F | Introduction to Medical Vocabulary | B Geary | |
| 9370 | AMA 102 D4 | F | Legal Concepts | M Allen | |
| 9373 | AMA 103 D4 | F | Ethical Concepts | M Allen | |
| 9375 | AMA 108 D4 | F | Nutrition and Development Basics | M Allen | |
| 9377 | AMA 109 D4 | F | Pharmacology | M Allen | |
| 9379 | AMA 115 D4 | F | HIV/AIDS | M Allen | |
| 9388 | AMA 170 D1 | F | AP//Terminology/Pathology 1 | M Allen | |
| 9389 | AMA 171 D2 | F | AP//Terminology/Pathology 2 | M Allen | |
| 9390 | AMA 172 D3 | F | AP//Terminology/Pathology 3 | M Allen | |
| 9391 | AMA 173 D4 | F | AP//Terminology/Pathology 4 | M Allen | |
| 9392 | AMA 174 D5 | F | AP//Terminology/Pathology 5 | M Allen | |
| 9393 | AMA 175 D6 | F | AP//Terminology/Pathology 6 | M Allen | |
| 9394 | AMA 176 D7 | F | AP//Terminology/Pathology 7 | M Allen | |
| 9395 | AMA 177 D8 | F | AP//Terminology/Pathology 8 | M Allen | |
| 9396 | AMA 178 D9 | F | AP//Terminology/Pathology 9 | M Allen | |
| 9397 | AMA 179 D10 | F | AP//Terminology/Pathology 10 | M Allen | |
| 9398 | AMA 180 D11 | F | AP//Terminology/Pathology 11 | M Allen | |
| 9399 | AMA 181 D12 | F | AP//Terminology/Pathology 12 | M Allen | |
| 9381 | AMA 241 D2 | F | Male Reproductive System/Gerontology | M Allen | |
| 9383 | AMA 246 D2 | F | Patient Prioritizing Instruction | M Allen | |
| 9385 | AMA 290 D2 | F | Medical Assisting Externship | M Allen | |
| AMA | MOD | Medical Assisting Program | Varies | ||
|
|
Top | ||||
| 9562 | HIST& 128 D1 | F | World Civilizations III | S Rausch | |
|
|
|
F | U.S. History 1: TO 1800 | B Brubaker | |
| Human Development | |||||
| 9334 | HDC 100 D1 | F | Career Planning and Personality Evaluation | J Mao | |
| Top | |||||
| 9632 | HUM 110 D1 | F | Introduction to American Film | J C Clapp | |
| 9638 | HUM 140 D1 | F | Transnational Cinema | J Harradine | |
| 9639 | HUM 140 DZ1 | F | Transnational Cinema | J Harradine | |
| Top | |||||
| 9460 | IT 101 D1 | P | Software Applications | B Campbell | |
| 9461 | IT 111 D1 | F | Internet and Web Authoring using XHTML | J Kent | |
| 9462 | IT 122 D1 | P | Network OP Systems - PT 1 | M Rice | |
| 9463 | IT 126 D1 | P | Network OP Systems - PT 3 | M Rice | |
| 9464 | IT 128 D1 | P | Network OP Systems - PT 4 | M Rice | |
|
|
Top | ||||
| 9484 | LIB 180 WOL | F | Research for the 21st Century | WAOL Staff | |
|
|
Top | ||||
| 9530 | MATH 081 D1 | P | Basic Math Skills | D Li | |
| 9534 | MATH 084 D1P | P | Algebra I | D Brannan | |
| 9536 | MATH 085 D1P | P | Algebra II | D Brannan | |
| 9540 | MATH 090 D1 | F,OV | Mathematical Modules | D Li | |
| 9542 | MATH 097 D1P | P | Elementary Algebra | E Murphy | |
| 9544 | MATH 098 D1P | P | Intermediate Algebra | B Goldner | |
| 9546 | MATH 109 D1 | F | Elementary Statistics | P Kurose | |
| Top | |||||
| 9640 | MUSC 110 D1 | F | Introduction to World Music | B Palmer | |
| 9642 | MUSC 113 D1 | F | Music in the United States | A Woodbury | |
|
|
Top | ||||
| 9550 | NTR 150 D1 | F | Human Nutrition | J Learn | |
| 9552 | NTR 150 D2 | F | Human Nutrition | J Learn | |
| 9554 | NTR 150 D3 | F | Human Nutrition | J Learn | |
| 9556 | NTR 150 D4 | F | Human Nutrition | T Stilson | |
| Oceanography | Top | ||||
| 9558 | OCEA& 100 D1 | F | Introduction to Oceanography | J Jones | |
| Parent Education | Top | ||||
| 9350 | FAM 180 D1 | F | Special Topics for Parents of Young Children | V Donato | |
|
|
Top | ||||
| 9574 | PHIL& 106 D1 | F | Introduction to Logic | S Werre | |
|
|
Top | ||||
| 9584 | POLS& 101 D1 | F | Introduction to Political Science | J Lane | |
| 9586 | POLS& 202 D1 | F | American Government | J Lane | |
|
|
Top | ||||
| 9590 | PSYC& 100 D1 | F | General Psychology | R Atkins | |
| 9596 | PSYC& 200 D1 | F | Lifespan Psychology | R Atkins | |
| 9598 | PSYC& 200 D2 | F | Lifespan Psychology | N Finley | |
| 9600 | PSYC& 200 D3 | F | Lifespan Psychology | N Finley | |
| Real Estate | Top | ||||
| 9469 | RES 130 D1 | F | Green Real Estate | C Odahl | |
|
|
Top | ||||
| 9610 | SOC& 101 D1 | F | Introduction to Sociology |
|
|
| Social Science | Top | ||||
| 9618 | SSC 101 D1 | F | Introduction to Information Research for Social Science | A Bates | |
| 9619 | SSC 101 DZ3 | F | Introduction to Information Research for Social Science | A Bates |
Registered Students: Start Class |
Courses and Schedules
| Student Information
Technical Information
|
Virtual College
Community | Virtual College Home