
There may be updates to this page - times, dates and locations of orientations will be available before Fall quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
| Accounting | Meetings | Room | |||
| 9400 | ACCT 110 D2 | Introduction to Accounting/Bookkeeping I | None | ||
| 9405 | ACCT 131 D1 | Quickbooks | None | ||
| 9407 | ACCT 200 D1 | Accounting for Non Accountants | None | ||
| 9410 | ACCT& 201 D1 | Principles of Accounting I | None | ||
| 9412 | ACCT& 202 D1 | Principles of Accounting II | None | ||
| 9414 | ACCT& 203 D1 | Principles of Accounting III | None | ||
| 9420 | ACCT 252 D1 | Intermediate Accounting II | None | ||
| 9424 | ACCT 255 D2 | Individual Income Tax | None | ||
| 9427 | ACCT 257 D1 | Business Tax Accounting | None | ||
| 9428 | ACCT 265 D1 | Accounting not for Profit and Government | None | ||
| 9429 | ACCT 267 D1 | Not for Profit Financial Managment | TBA | ||
| 9430 | ACCT 270 D1 | Cost Accounting | TBA | ||
| 9432 | ACCT 271 D1 | Ethics in Accounting | TBA | ||
| 9433 | ACCT 273 D1 | Introduction to Financial Crime | Online Orientation | ||
| Anesthesia Technical Services | |||||
| 9343 | ATEC 106 D1 | Anesthesia Machines, Medical Gases and Scavengers | Orientation: None | ||
| 9345 | ATEC 108 D1 | Clinical Monitoring | Orientation: None | ||
| Anthropology | |||||
| 9562 | ANTH& 206 D1 | Cultural Anthropology | None | ||
| Biology | |||||
| 9485 | BIOL 125 D1 | Biology of the Pacific Northwest |
Orientation: Tues, Jan 3 6:00 to 6:50 PM |
IB 3416 | |
| Business | |||||
| 9435 | BUS& 101 D1 | Introduction to Business | None | ||
| 9441 | BUS 118 D1 | Project Management Introduction Overview |
Orientation: Tue, Jan 3 7:00 to 7:50 PM |
LB 3234 | |
| 9442 | BUS 186 D1 | Sustainable Business | None | ||
| 9443 | BUS 200 D1 | Law and Society | None | ||
| 9453 | BUS 236 D1 | Interpersonal Communications in the Workplace | None | ||
| Chemistry | |||||
| 9487 | CHEM& 121 D1 | Introduction to Chemistry |
Lab 1:Tue, Jan 10 5:00 to 6:50 PM Lab 2: Tue, Feb 7 5:00 to 10:00 PM Lab 3:Tue, Mar 13 5:00 to 10:00 PM |
AS 1519 AS 1519 AS 1519 |
|
| 9489 | CHEM& 131 D1 | Introduction to Organic Chemistry and Biochemistry |
Lab 1: Tue, Jan 10 7:00 to 8:50 PM Lab 2: Tue, Jan 31 5:00 to 10:00 PM Lab 3:Tue, Mar 6 5:00 to 10:00 PM |
AS 1519
AS 1519 AS 1519 |
|
| 9491 | CHEM& 139 D1 | General Chemistry Preparation |
Orientation: None Final: Tue, Mar 13 3:00 to 4:30 PM |
AS 1519 |
|
| Computer Science | |||||
| 9493 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: Mon, Jan 9
6:00 to 7:30 PM Midterm: Mon, Feb 13 6:00 to 8:00 PM Final: Mon, Mar 19 6:00 to 8:00 PM |
IB 3406 IB 3413 IB 3413 |
|
| 9495 | CSC 111 D1 | Computers for Math and Science |
Orientation: Tue, Jan 3 5:30 to 7:00 PM Exam: Mon, Feb 13 5:30 to 7:30 PM |
IB 3307 IB 3307 |
|
| 9497 | CSC 142 D1 | Computer Programming I |
Orientation: Wed, Jan 4 5:30 to 7:00 PM Midterm: Mon, Feb 13 5:30 to 7:30 PM Final: Mon, Mar 19 5:30 to 7:30 PM |
IB 3406 IB 3430 IB 3430 |
|
| Drama | |||||
| 9642 | DRMA& 101 D1 | Introduction to the Theater | Orientation: None | ||
| Economics | |||||
| 9501 | ECON& 201 D1 | Microeconomics | Online Orientation | ||
| 9503 | ECON& 202 D1 | Macroeconomics | Online Orientation | ||
| Electronics | |||||
| 9467 | EET 136 D1 | Introduction to Robots | See Registered Students Page | ||
| English | |||||
| 9620 | ENGL& 101 D1 | Composition I | None | ||
| 9622 | ENGL& 101 D2 | Composition I | None | ||
| 9624 | ENGL& 102 D1 | Composition II | None | ||
| 9626 | ENGL& 102 D2 | Composition II | None | ||
| 9627 | ENGL& 102 D3 | Composition II | None | ||
| 9628 | ENGL 151 D1 | Creative Writing | None | ||
| 9629 | ENGL 152 D1 | Creative Writing | None | ||
| 9630 | ENGL 153 D1 | Creative Writing | None | ||
| 9631 | ENGL& 230 D1 | Technical Writing | None | ||
| Environmental Science | |||||
| 9505 | ENV 150 D1 | Environmental Issues/Problems | Orientation: Wed, Jan 4 7:00 to 7:50 PM | LB 3234 | |
| Geology | |||||
| 9511 | GEOL& 101 D1 | Physical Geology | Orientation: None | ||
| Health and Human Services | |||||
| 9337 | AHI 100 D1 | Introduction to Medical Vocabulary | None | ||
| 9339 | AHI 100 D2 | Introduction to Medical Vocabulary | None | ||
| 9341 | AHI 100 D3 | Introduction to Medical Vocabulary | None | ||
| 9371 | AMA 102 D3 | Legal Concepts | Verify orientation with division. | ||
| 9373 | AMA 103 D3 | Ethical Concepts | Verify orientation with division. | ||
| 9375 | AMA 108 D3 | Nutrition and Development Basics | Verify orientation with division. | ||
| 9377 | AMA 109 D3 | Pharmacology | Verify orientation with division. | ||
| 9379 | AMA 115 D3 | HIV/AIDS | Verify orientation with division. | ||
| 9388 | AMA 170 D1 | AP/Terminology/Pathology 1 | Verify orientation with division. | ||
| 9389 | AMA 171 D2 | AP/Terminology/Pathology 2 | Verify orientation with division. | ||
| 9390 | AMA 172 D3 | AP/Terminology/Pathology 3 | Verify orientation with division. | ||
| 9391 | AMA 173 D4 | AP/Terminology/Pathology 4 | Verify orientation with division. | ||
| 9392 | AMA 174 D5 | AP/Terminology/Pathology 5 | Verify orientation with division. | ||
| 9393 | AMA 175 D6 | AP/Terminology/Pathology 6 | Verify orientation with division. | ||
| 9394 | AMA 176 D7 | AP/Terminology/Pathology 7 | Verify orientation with division. | ||
| 9395 | AMA 177 D8 | AP/Terminology/Pathology 8 | Verify orientation with division. | ||
| 9396 | AMA 178 D9 | AP/Terminology/Pathology 9 | Verify orientation with division. | ||
| 9397 | AMA 179 D10 | AP/Terminology/Pathology 10 | Verify orientation with division. | ||
| 9398 | AMA 180 D11 | AP/Terminology/Pathology 11 | Verify orientation with division. | ||
| 9399 | AMA 181 D12 | AP/Terminology/Pathology 12 | Verify orientation with division. | ||
| 9381 | AMA 241 D3 | Male Reproductive/Gerontology | Verify orientation with division. | ||
| 9383 | AMA 246 D3 | Patient Prioritizing and Instruction | Verify orientation with division. | ||
| 9385 | AMA 290 D3 | Medical Assisting Externship | Verify orientation with division. | ||
| Health & Human Sexuality | |||||
| 9515 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | ||
| History | |||||
| 9565 | HIST& 147 D1 | U.S. History 2: 1800 to 1900 | Orientation: Tue, Jan 3 5:00 to 5:50 PM | LB 3234 | |
| Human Development | |||||
| 9334 | HDC 100 D1 | Career Planning and Personal Evaluation | None | ||
| Humanities | |||||
| 9632 | HUM 110 D1 | Introduction to Film | None | ||
| Information Technology | |||||
| 9455 | IT 101 D2 | Software Applications |
Orientation: Tue, Jan 3 5:00 to 6:50 PM Midterm: Mon, Feb 13 5:00 to 6:50 PM Final: Mon, Mar 19 5:00 to 6:50 PM |
IB 3404 IB 3406 IB 3406 |
|
| 9456 | IT 111 D1 | Internet and Web Authoring Using XHTML | Information Session: Wed, Jan 4 7:00 to 8:00 PM | IB 3406 | |
| 9459 | IT 122 D1 | Network Operating Systems - PT 1 | Orientation: Sat, Jan 14 10:00 to 11:00 AM |
TB 1543B |
|
| 9460 | IT 126 D1 | Network Operating Systems - PT 3 | Orientation: Sat, Jan 14 10:00 to 11:00 AM | TB 1543B | |
| 9461 | IT 128 D1 | Network Operating Systems - PT 4 | Orientation: Sat, Jan 14 10:00 to 11:00 AM | TB 1543B | |
| Library | |||||
| 9484 | LIB 180 WOL | Research for the 21st Century | None | ||
| Math | |||||
| 9519 | MATH 081 D1 | Basic Math Skills |
Exam 1: Wed, Feb 1 5:30
to 7:30 PM |
ED 2842A ED 2842A ED 2842A |
|
| 9523 | MATH 084 D1P | Algebra I |
Orientation: Tue, Jan 3 5:30 to 6:30 PM Test 1:Tue, Jan 17 5:30 to 7:30 PM Test 2:Tue, Feb 7 5:30 to 7:30 PM Test 3:Tue, Feb 28 5:30 to 7:30 PM Test 4: Tue, Mar 20 5:30 to 7:30 PM |
ED 2843A ED 2843A ED 2843A ED 2843A ED 2843A |
|
| 9527 | MATH 085 D1P | Algebra II |
Orientation: Tue, Jan 3 5:30 to 6:30 PM Test 1:Tue, Jan 17 5:30 to 7:30 PM Test 2:Tue, Feb 7 5:30 to 7:30 PM Test 3:Tue, Feb 28 5:30 to 7:30 PM Test 4: Tue, Mar 20 5:30 to 7:30 PM |
ED 2843A ED 2843A ED 2843A ED 2843A ED 2843A |
|
| 9531 | MATH 090 D1 | Mathematical Modules | None | ||
| 9535 | MATH 097 D1P | Elementary Algebra |
Orientation: Tue, Jan 3 5:30 to 6:30 PM Test 1:Tue, Jan 17 5:30 to 7:30 PM Test 2:Tue, Feb 7 5:30 to 7:30 PM Test 3:Tue, Feb 28 5:30 to 7:30 PM Test 4: Tue, Mar 20 5:30 to 7:30 PM |
ED 2843A ED 2843A ED 2843A ED 2843A ED 2843A |
|
| 9539 | MATH 098 D1P | Intermediate Algebra |
Orientation: Tue, Jan 3 5:30 to 6:30 PM Test 1:Tue, Jan 17 5:30 to 7:30 PM Test 2:Tue, Feb 7 5:30 to 7:30 PM Test 3:Tue, Feb 28 5:30 to 7:30 PM Test 4: Tue, Mar 20 5:30 to 7:30 PM |
ED 2843A ED 2843A ED 2843A ED 2843A ED 2843A |
|
| 9543 | MATH 109 D1 | Elementary Statistics |
None Exam 1: Thu, Feb 6 6:00 to 8:00 PM Exam 2: Thu, Mar 15 6:00 to 8:00 PM |
CC 3457 CC 3457 |
|
| Music | |||||
| 9639 | MUSC 110 D1 | Introduction to World Music | |||
| 9640 | MUSC 113 D1 | Music in the U.S. |
Orientation will be online on the
mus113 web site. Midterm: Tue, 5:00 to 7:30 PM Final: Tue, 5:00 to 7:30 PM |
|
|
| Nutrition | |||||
| 9547 | NTR 150 D1 | Human Nutrition | None | ||
| 9549 | NTR 150 D2 | Human Nutrition | None | ||
| 9551 | NTR 150 D3 | Human Nutrition | None | ||
| 9553 | NTR 150 D4 | Human Nutrition | None | ||
| Parenthood Education | |||||
| 9351 | FAM 180 D1 | Special Topics for Parents of Young Children | None | ||
| Philosophy | |||||
| 9571 | PHIL& 101 D1 | Introduction to Philosophy | None | ||
| 9573 | PHIL& 106 D1 | Introduction to Logic | None | ||
| Political Science | |||||
| 9581 | POLS& 101 D1 | Introduction to Political Science | None | ||
| 9583 | POLS& 202 D1 | American Government | None | ||
| Psychology | |||||
| 9587 | PSYC& 100 D1 | General Psychology | None | ||
| 9593 | PSYC& 200 D1 | Lifespan Psychology | None | ||
| 9595 | PSYC& 200 D2 | Lifespan Psychology | None | ||
| 9597 | PSYC& 200 D3 | Lifespan Psychology | None | ||
| 9601 | PSYC 230 D1 | Human Sexuality | None | ||
| Real Estate | |||||
| 9469 | RES 100 D1 | Real Estate Fundamentals | |||
| 9471 | RES 140 D1 | Real Estate Sales & Practice | |||
| Sociology | |||||
| 9605 | SOC& 101 D1 | Introduction to Sociology | None | ||
| 9606 | SOC& 101 D2 | Introduction to Sociology | None | ||
| 9607 | SOC 230 D1 | Human Sexuality | None |
Registered Students: Start Class |
Courses and Schedules
| Student Information
Technical Information
|
Virtual College
Community | Virtual College Home