
There may be updates to this page - times, dates and locations of orientations will be available before Fall quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
| Accounting | Meetings | Room | |||
| 9400 | ACCT 110 D3 | Introduction to Accounting/Bookkeeping I | None | ||
| 9405 | ACCT 131 D2 | Quickbooks | None | ||
| 9417 | ACCT 200 D1 | Accounting for Non Accountants | None | ||
| 9410 | ACCT& 201 D1 | Principles of Accounting I | None | ||
| 9412 | ACCT& 202 D1 | Principles of Accounting II | None | ||
| 9414 | ACCT& 203 D1 | Principles of Accounting III | None | ||
| 9418 | ACCT 251 D1 | Intermediate Accounting I | None | ||
| 9420 | ACCT 252 D1 | Intermediate Accounting II | None | ||
| 9422 | ACCT 254 D1 | Advanced Accounting | None | ||
| 9424 | ACCT 255 D2 | Individual Income Tax | None | ||
| 9425 | ACCT 256 D1 | Taxation of Corporation and Partnerships | None | ||
| 9426 | ACCT 260 D1 | Peachtree Accounting | None | ||
| 9428 | ACCT 265 D1 | Accounting not for Profit and Government | None | ||
| 9431 | ACCT 267 D1 | Not for Profit Financial Managment | Online Orientation | ||
| 9432 | ACCT 267 DI1 | Not for Profit Financial Managment | Online Orientation | ||
| 9433 | ACCT 272 D1 | Fraud Examination | Online Orientation | ||
| 9432 | ACCT 275 D1 | Auditing | None | ||
| Anesthesia Technical Services | |||||
| 9346 | ATEC 102 D1 | Anesthesia Related Anatomy and Physiology | Orientation: None | ||
| 9348 | ATEC 105 D1 | Basic Pharmacology for Anesthesia | Orientation: None | ||
| Anthropology | |||||
| 9562 | ANTH& 206 D1 | Cultural Anthropology | Meeting Canceled | ||
| Biology | |||||
| 9486 | BIOL 125 D1 | Biology of the Pacific Northwest | Orientation: Mon, Sep 26 Sep 6:00 to 6:50 PM | IB 3327 | |
| Business | |||||
| 9435 | BUS& 101 D2 | Introduction to Business | None | ||
| 9440 | BUS 118 D1 | Project Management Introduction Overview | Orientation: Tue, Sep 27 7:00 to 7:50 PM | LB 3234 | |
| 9442 | BUS 119 D1 | Leadership Management Skills | None | ||
| 9450 | BUS 200 D2 | Law and Society | None | IB 2312C | |
| Chemistry | |||||
| 9490 | CHEM& 121 D1 | Introduction to Chemistry |
Orientation: Tue, Sep 27 5:00 to 5:50 PM Lab 1: Tue, Nov 1 5:00 to 10:00 PM Lab 2:Tue, Dec 6 5:00 to 10:00 PM |
AS 1519 AS 1519 AS 1519 AS 1519 |
|
| 9494 | CHEM& 139 D1 | General Chemistry Preparation |
Orientation: None Final: Tue, Dec 6 3:00 to 4:30 PM |
AS 1519 |
|
| Computer Science | |||||
| 9502 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: Mon, Sep 26
6:00 to 7:50 PM Midterm: Mon, Nov 7 5:30 to 8:00
PM Final: Mon, Dec 12 5:30 to 8:00 PM |
TB 1643B
LB 1141 |
|
| 9506 | CSC 111 D1 | Computers for Math and Science |
Orientation:Mon,Sep 26 5:30 to 7:30 PM Final: Wed, Dec 7 5:30 to 7:00 PM |
IB 3307 IB 3307 |
|
| 9508 | CSC 142 D1 | Computer Programming I |
Orientation:Tue, Sep 27 6:00 to 7:30 PM Midterm: Tue, Nov 8 6:00 to 8:00 PM Final: Tue, Dec 13 6:00 to 8:00 PM |
IB 3404 LB 1131 LB 1131 |
|
| Drama | |||||
| 9642 | DRMA& 101 D1 | Introduction to the Theater | Orientation: None | ||
| Early Childhood Education | |||||
| 9360 | CCE 200 D1 | Children and Nature | Orientation: None | ||
| Economics | |||||
| 9564 | ECON& 201 D1 | Microeconomics | Online Orientation | ||
| 9568 | ECON& 202 D1 | Macroeconomics | Online Orientation | ||
| Electronics | |||||
| 9460 | EET 136 D1 | Introduction to Robots | See Registered Students Page | ||
| 9462 | EET 160 D1 | Introduction to Electricity and Electronics | Meetings TBA: Contact Instructor | ||
| English | |||||
| 9620 | ENGL& 101 D1 | Composition I | None | ||
| 9622 | ENGL& 101 D2 | Composition I | None | ||
| 9624 | ENGL& 101 D3 | Composition I | None | ||
| 9626 | ENGL& 102 D1 | Composition II | None | ||
| 9628 | ENGL& 102 D2 | Composition II | None | ||
| 9629 | ENGL& 111 D1 | Introduction to Literature | None | ||
| 9630 | ENGL 151 D1 | Creative Writing | None | ||
| 9631 | ENGL 152 D1 | Creative Writing | None | ||
| 9632 | ENGL 153 D1 | Creative Writing | None | ||
| Environmental Science | |||||
| 9510 | ENV 150 D1 | Environmental Issues/Problems | Orientation: Tue, Sep 27 6:00 to 6 :50 PM | LB 3234 | |
| English as Second Language | |||||
| 9646 | ESL 055 D1 | Focus on Writing 5 | None | ||
| 9647 | ESL 065 D1 | Focus on Writing 6 | None | ||
| Geology | |||||
| 9514 | GEOL& 101 D1 | Physical Geology | Orientation: None | ||
| Health and Human Services | |||||
| 9336 | AHI 100 MD1 | Introduction to Medical Vocabulary | None | ||
| 9338 | AHI 100 MD2 | Introduction to Medical Vocabulary | None | ||
| 9340 | AHI 100 MD3 | Introduction to Medical Vocabulary | None | ||
| 9370 | AMA 102 D2 | Legal Concepts | Verify orientation with division. | ||
| 9372 | AMA 103 D2 | Ethical Concepts | Verify orientation with division. | ||
| 9374 | AMA 108 D2 | Nutrition and Development Basics | Verify orientation with division. | ||
| 9376 | AMA 109 D2 | Pharmacology | Verify orientation with division. | ||
| 9378 | AMA 115 D2 | HIV/AIDS | Verify orientation with division. | ||
| 9388 | AMA 170 D1 | AP/Terminology/Pathology 1 | Verify orientation with division. | ||
| 9389 | AMA 171 D2 | AP/Terminology/Pathology 2 | Verify orientation with division. | ||
| 9390 | AMA 172 D3 | AP/Terminology/Pathology 3 | Verify orientation with division. | ||
| 9391 | AMA 173 D4 | AP/Terminology/Pathology 4 | Verify orientation with division. | ||
| 9392 | AMA 174 D5 | AP/Terminology/Pathology 5 | Verify orientation with division. | ||
| 9393 | AMA 175 D6 | AP/Terminology/Pathology 6 | Verify orientation with division. | ||
| 9394 | AMA 176 D7 | AP/Terminology/Pathology 7 | Verify orientation with division. | ||
| 9395 | AMA 177 D8 | AP/Terminology/Pathology 8 | Verify orientation with division. | ||
| 9396 | AMA 178 D9 | AP/Terminology/Pathology 9 | Verify orientation with division. | ||
| 9397 | AMA 179 D10 | AP/Terminology/Pathology 10 | Verify orientation with division. | ||
| 9398 | AMA 180 D11 | AP/Terminology/Pathology 11 | Verify orientation with division. | ||
| 9399 | AMA 181 D12 | AP/Terminology/Pathology 12 | Verify orientation with division. | ||
| 9382 | AMA 241 D2 | Male Reproductive/Gerontology | Verify orientation with division. | ||
| 9384 | AMA 246 D2 | Patient Prioritizing and Instruction | Verify orientation with division. | ||
| 9386 | AMA 290 D2 | Medical Assisting Externship | Verify orientation with division. | ||
| Health & Human Sexuality | |||||
| 9516 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | ||
| History | |||||
| 9572 | HIST& 126 D1 | World Civilizations I | None | ||
| 9576 | HIST& 146 D1 | U.S. History 1: to 1800 | None | ||
| 9578 | HIST& 147 D2 | U.S. History 2: 1800 to 1900 | Orientation: Tue, Sep 27 5:00 to 5:50 PM | LB 3234 | |
| Human Development | |||||
| 9334 | HDC 100 D1 | Career Planning and Personal Evaluation | None | ||
| Humanities | |||||
| 9635 | HUM 110 D1 | Introduction to Film | None | ||
| 9636 | HUM 135 D1 | History of Film | None | ||
| Information Technology | |||||
| 9464 | IT 101 D2 | Software Applications |
Orientation: Mon, Sep 26 5:00 to 6:50 PM Midterm: Mon, Nov 7 5:00 to 6:50 PM Final: Mon, Dec 12 5:00 to 6:50 PM |
IB 3406 IB 3406 IB 3406 |
|
| 9466 | IT 111 D1 | Internet and Web Authoring Using XHTML | Information Session:Wed, Sep 28 7:00 to 8:0 PM | IB 3404 | |
| 9467 | IT 122 D1 | Network Operating Systems - PT 1 | Orientation: Sat, Oct 8 10:00 to 11:00 AM |
TB 1543B |
|
| 9468 | IT 126 D1 | Network Operating Systems - PT 3 | Orientation: Sat, Oct 8 10:00 to 11:00 AM | TB 1543B | |
| 9469 | IT 128 D1 | Network Operating Systems - PT 4 | Orientation: Sat, Oct 8 10:00 to 11:00 AM | TB 1543B | |
| Library | |||||
| 9484 | LIB 180 WOL | Research for the 21st Century | None | ||
| Math | |||||
| 9522 | MATH 081 D1P | Basic Math Skills |
Exam 1: Tue,
Oct 25 5:30 to 7:30 PM |
IB 3422 ED 2843 ED 2843 |
|
| 9526 | MATH 084 D1P | Algebra I | Orientation:Tue, Sept 27 5:30 to 6:30 PM | ED 2843A | |
| 9530 | MATH 085 D1P | Algebra II | Orientation: Tue, Sept 27 5:30 to 6:30 PM | ED 2843A | |
| 9534 | MATH 090 D1 | Mathematical Modules | None | ||
| 9532 | MATH 097 D1P | Elementary Algebra | Orientation:Tue, Sept 27 5:30 to 6:30 PM | ED 2843A | |
| 9536 | MATH 098 D1P | Intermediate Algebra | Orientation:Tue, Sept 27 5:30 to 6:30 PM | ED 2843A | |
| 9544 | MATH 109 D1 | Elementary Statistics |
None Midterm: Thu, Nov 3 6:00 to 8:00 PM Final: Tue, Dec 13 |
IB 3327
IB 3327 |
|
| Music | |||||
| 9639 | MUSC 110 D1 | Introduction to World Music | |||
| 9640 | MUSC 113 D1 | Music in the U.S. |
Orientation will be online on the
mus113 web site. Midterm: Tue, Nov 5:00 to 7:30 PM Final: Tue, Dec 5:00 to 7:30 PM |
CC 3357 CC 3357 |
|
| Nutrition | |||||
| 9558 | NTR 150 D1 | Human Nutrition | None | ||
| 9550 | NTR 150 D2 | Human Nutrition | None | ||
| 9552 | NTR 150 D3 | Human Nutrition | None | ||
| Oceanography | |||||
| 9560 | OCEA& 100 D1 | Survey of Oceanography | None | ||
| Parenthood Education | |||||
| 9350 | FAM 180 D1 | Special Topics for Parents of Young Children | None | ||
| 9352 | FAM 181 D1 | Star Parenting | None | ||
| Philosophy | |||||
| 9584 | PHIL& 106 D1 | Introduction to Logic | None | ||
| 9585 | PHIL& 106 D2 | Introduction to Logic | None | ||
| 9590 | PHIL 111 D1 | Introduction to Bioethics | None | ||
| Political Science | |||||
| 9592 | POLS& 101 D1 | Introduction to Political Science | None | ||
| 9596 | POLS& 202 D1 | American Government | Orientation:Mon, Sep 26 6:00 to 6:50 PM | LB 3234 | |
| 9598 | POLS& 202 D2 | American Government | Orientation:Mon, Sep 26 6:00 to 6:50 PM | LB 3234 | |
| Psychology | |||||
| 9600 | PSYC& 100 D1 | General Psychology | None | ||
| 9602 | PSYC& 100 D2 | General Psychology | None | ||
| 9606 | PSYC& 200 D1 | Lifespan Psychology | None | ||
| 9608 | PSYC& 200 D2 | Lifespan Psychology | None | ||
| 9614 | PSYC 230 D1 | Human Sexuality | None | ||
| Social Science | |||||
| 9619 | SSC 101 D1 | Introduction to Information Research for Social Science | |||
| Sociology | |||||
| 9616 | SOC& 101 D1 | Introduction to Sociology | None | ||
| 9618 | SOC 230 D1 | Human Sexuality | None |
Registered Students: Start Class |
Courses and Schedules
| Student Information
Technical Information
|
Virtual College
Community | Virtual College Home