
There may be updates to this page - times, dates and locations of orientations will be available before Spring quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
| Accounting | Meetings | Room | |||
| 9400 | ACCT 110 D3 | Introduction to Accounting/Bookkeeping I | None | ||
| 9404 | ACCT 120 D1 | Introduction to Accounting/Bookkeeping II | None | ||
| 9406 | ACCT 131 D2 | Quickbooks | None | ||
| 9410 | ACCT& 201 D4 | Principles of Accounting I | None | ||
| 9412 | ACCT& 202 D3 | Principles of Accounting II | Online Orientation | ||
| 9414 | ACCT& 203 D3 | Principles of Accounting III | None | ||
| 9418 | ACCT 251 D1 | Intermediate Accounting I | None | ||
| 9420 | ACCT 252 D1 | Intermediate Accounting II | None | ||
| 9424 | ACCT 255 D2 | Individual Income Tax | None | ||
| 9426 | ACCT 260 D1 | Accounting Not for Profit and Government | None | ||
| 9428 | ACCT 265 D1 | Accounting not for Profit and Government | None | ||
| 9434 | ACCT 267 D1 | Not for Profit Financial Managment | Online Orientation | ||
| 9432 | ACCT 275 D1 | Auditing | None | ||
| Anesthesia Technical Services | |||||
| 9346 | ATEC 102 D1 | Anesthesia Related Anatomy and Physiology | Orientation: None | ||
| 9348 | ATEC 105 D1 | Basic Pharmacology for Anesthesia | Orientation: None | ||
| Anthropology | |||||
| 9568 | ANTH& 206 D1 | Cultural Anthropology | Orientation: Mon, Sep 27 5:00 to 5:50 | LB 3234 | |
| Biology | |||||
| 9486 | BIOL 125 D1 | Biology of the Pacific Northwest | Orientation: Mon Sep 27 6:00 to 6:50 PM | CC 3357 | |
| Business | |||||
| 9435 | BUS& 101 D2 | Introduction to Business | None | ||
| 9440 | BUS 118 D1 | Project Management Introduction Overview | Orientation: Mon, Sep 27 7:00 to 7:50 PM | LB 3234 | |
| 9442 | BUS 119 D1 | Leadership Management Skills | None | ||
| 9446 | BUS 156 D4 | Introduction to E-Business and Commerce | None | ||
| 9450 | BUS 200 D2 | Law and Society | Orientation: Sat, Oct 2 3:00 to 3:50 PM | IB 2312C | |
| 9454 | BUS 236 D3 | Interpersonal Communications for the Workplace | None | ||
| 9458 | BUS 255 D1 | Business Ethics | None | ||
| Chemistry | |||||
| 9490 | CHEM& 121 D1 | Introduction to Chemistry |
Orientation: Tue, Sep 28 5:00 to 5:50 PM Lab 1: Tue, Nov 2 5:00 to 10:00 PM Lab 2:Tue, Dec 7 5:00 to 10:00 PM Final: Tue, Dec 14 5:00 to 7:00 PM |
AS 1519 AS 1519 AS 1519 AS 1519 |
|
| 9494 | CHEM& 139 D1 | General Chemistry Preparation |
Orientation: Tue, Sep 28 6:00 to 6:50
PM Final: Tue, Dec 7 5:00 to 7:00 PM |
AS 1519 AS 1520 |
|
| Computer Science | |||||
| 9502 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: Tue, Sep 28 6:00 to 7:30 PM Midterm: TBA Final: TBA |
IB 3305 TBA TBA |
|
| 9506 | CSC 111 D1 | Computers for Math and Science |
Orientation: Mon, Sep 27 6:00 to 7:30 PM Midterm: TBA Final: TBA |
IB 3305 TBA TBA |
|
| 9508 | CSC 142 D1 | Computer Programming I |
Orientation:Tue, Sep 28 6:00 to 8:00 PM Midterm: Tue, Nov 9 5:30 to 8:00 PM Final:Tue, Dec 14 5:30 to 8:00 PM |
IB 3406 LB 1141 LB 1141 |
|
| Drama | |||||
| 9642 | DRMA& 101 D1 | Introduction to the Theater | Orientation: None | ||
| Early Childhood Education | |||||
| 9360 | CCE 200 D1 | Children and Nature | Orientation: None | ||
| Economics | |||||
| 9572 | ECON& 201 D1 | Microeconomics | Online Orientation | ||
| 9573 | ECON& 202 D1 | Macroeconomics | Online Orientation | ||
| Electronics | |||||
| 9460 | EET 136 D1 | Introduction to Robots | |||
| 9462 | EET 160 D1 | Introduction to Electricity and Electronics | |||
| English | |||||
| 9620 | ENGL& 101 D1 | Composition I | None | ||
| 9622 | ENGL& 101 D2 | Composition I | None | ||
| 9624 | ENGL& 101 D3 | Composition I | None | ||
| 9626 | ENGL& 102 D1 | Composition II | None | ||
| 9628 | ENGL& 102 D2 | Composition II | None | ||
| 9630 | ENGL 151 D1 | Creative Writing | None | ||
| 9631 | ENGL 152 D1 | Creative Writing | None | ||
| 9632 | ENGL 153 D1 | Creative Writing | None | ||
| Environmental Science | |||||
| 9510 | ENV 150 D1 | Environmental Issues/Problems | Orientation: Wed, Sep 29 7:00 to 7 :50 PM | LB 3234 | |
| Geology | |||||
| 9514 | GEOL& 101 D1 | Physical Geology |
Orientation: Thu, Sep 30 7:00 to 7:50 PM |
LB 3234 | |
| Health and Human Services | |||||
| 9336 | AHI 100 MD1 | Introduction to Medical Vocabulary | None | ||
| 9338 | AHI 100 MD2 | Introduction to Medical Vocabulary | None | ||
| 9372 | AMA 102 D2 | Legal Concepts | Verify orientation with division. | ||
| 9374 | AMA 103 D2 | Ethical Concepts | Verify orientation with division. | ||
| 9376 | AMA 108 D2 | Nutrition and Development Basics | Verify orientation with division. | ||
| 9378 | AMA 109 D2 | Pharmacology | Verify orientation with division. | ||
| 9380 | AMA 115 D2 | HIV/AIDS | Verify orientation with division. | ||
| 9388 | AMA 170 D1 | AP/Terminology/Pathology 1 | Verify orientation with division. | ||
| 9389 | AMA 171 D2 | AP/Terminology/Pathology 2 | Verify orientation with division. | ||
| 9390 | AMA 172 D3 | AP/Terminology/Pathology 3 | Verify orientation with division. | ||
| 9391 | AMA 173 D4 | AP/Terminology/Pathology 4 | Verify orientation with division. | ||
| 9392 | AMA 174 D5 | AP/Terminology/Pathology 5 | Verify orientation with division. | ||
| 9393 | AMA 175 D6 | AP/Terminology/Pathology 6 | Verify orientation with division. | ||
| 9394 | AMA 176 D7 | AP/Terminology/Pathology 7 | Verify orientation with division. | ||
| 9395 | AMA 177 D8 | AP/Terminology/Pathology 8 | Verify orientation with division. | ||
| 9396 | AMA 178 D9 | AP/Terminology/Pathology 9 | Verify orientation with division. | ||
| 9397 | AMA 179 D10 | AP/Terminology/Pathology 10 | Verify orientation with division. | ||
| 9398 | AMA 180 D11 | AP/Terminology/Pathology 11 | Verify orientation with division. | ||
| 9399 | AMA 181 D12 | AP/Terminology/Pathology 12 | Verify orientation with division. | ||
| 9382 | AMA 241 D2 | Male Reproductive/Gerontology | Verify orientation with division. | ||
| 9384 | AMA 246 D2 | Patient Prioritizing and Instruction | Verify orientation with division. | ||
| 9386 | AMA 290 D2 | Medical Assisting Externship | Verify orientation with division. | ||
| Health & Human Sexuality | |||||
| 9518 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | ||
| 9520 | HEA 150 D2 | Health & Human Sexuality | |||
| History | |||||
| 9574 | HIST& 126 D1 | World Civilizations I | None | ||
| 9578 | HIST& 146 D1 | U.S. History 1: to 1800 | Orientation: Mon, Sep 27 6:00 to 6:50 PM | LB 3234 | |
| 9582 | HIST& 147 D2 | U.S. History 2: 1800 to 1900 | Orientation: Tue, Sep 28 5:00 to 5:50 PM | LB 3234 | |
| Human Development | |||||
| 9334 | HDC 100 D1 | Career Planning and Personal Evaluation | |||
| Humanities | |||||
| 9635 | HUM 110 D1 | Introduction to Film | None | ||
| 9636 | HUM 110 D2 | Introduction to Film | None | ||
| Information Technology | |||||
| 9464 | IT 101 D2 | Software Applications |
Orientation: Mon, Sep 27 6:00 to 7:50 PM Midterm: Mon, Nov 8 6:00 to 7:50 PM Final: Mon, Dec 13 6:00 to 7:30 PM |
IB 3406 IB 3406 IB 3406 |
|
| 9466 | IT 111 D1 | Internet and Web Authoring Using XHTML | Information Session: Tue, Sep 28 7:30 to 8:30 PM | IB 3305 | |
| 9467 | IT 122 D1 | Network Operating Systems - PT 1 | Orientation: Sat, 10:00 to 11:00 AM |
TB 1543B |
|
| 9468 | IT 126 D1 | Network Operating Systems - PT 3 | Orientation: Sat, 10:00 to 11:00 AM | TB 1543B | |
| 9469 | IT 128 D1 | Network Operating Systems - PT 4 | Orientation: Sat, 10:00 to 11:00 AM | TB 1543B | |
| Library | |||||
| 9484 | LIB 180 WOL | Research for the 21st Century | None | ||
| Math | |||||
| 9526 | MATH 081 D1P | Basic Math Skills | Orientation:Tue, Sept 28 5:30 to 6:30 PM | ED 2843A | |
| 9530 | MATH 084 D1P | Algebra I | Orientation:Tue, Sept 28 5:30 to 6:30 PM | ED 2843A | |
| 9534 | MATH 085 D1P | Algebra II | Orientation: Tue, Sept 28 5:30 to 6:30 PM | ED 2843A | |
| 9538 | MATH 090 D1 | Mathematical Modules | None | ||
| 9542 | MATH 098 D1P | Intermediate Algebra | Orientation:Tue, Sept 28 5:30 to 6:30 PM | ED 2843A | |
| 9550 | MATH 109 D1 | Elementary Statistics | None | ||
| Music | |||||
| 9640 | MUSC 113 D1 | Music in the U.S. |
Orientation will be online on the
mus113 web site. Midterm: Tue, Nov 2 5:00 to 7:30 PM Final: Tue, Dec 14 5:00 to 7:30 PM |
CC 3357 CC 3357 |
|
| Nutrition | |||||
| 9554 | NTR 150 D1 | Human Nutrition | None | ||
| 9556 | NTR 150 D2 | Human Nutrition | None | ||
| 9558 | NTR 150 D3 | Human Nutrition | None | ||
| 9560 | NTR 150 D4 | Human Nutrition | None | ||
| Oceanography | |||||
| 9564 | OCEA& 100 D1 | Survey of Oceanography | None | ||
| Parenthood Education | |||||
| 9364 | FAM 180 D1 | Special Topics for Parents of Young Children | None | ||
| 9362 | FAM 181 D1 | Star Parenting | None | ||
| Philosophy | |||||
| 9586 | PHIL& 101 D1 | Introduction to Philosophy | None | ||
| 9588 | PHIL& 106 D1 | Introduction to Logic | None | ||
| 9590 | PHIL& 106 D1 | Introduction to Logic | None | ||
| 9592 | PHIL 111 D1 | Introduction to Bioethics | None | ||
| Political Science | |||||
| 9596 | POLS& 101 D1 | Introduction to Political Science | Orientation: Tue, Sep 28 6:00 to 6:50 PM | LB 3234 | |
| 9598 | POLS& 202 D1 | American Government | Orientation: Tue, Sep 28 6:00 to 6:50 PM | LB 3234 | |
| Psychology | |||||
| 9600 | PSYC& 100 D1 | General Psychology | None | ||
| 9602 | PSYC& 100 D2 | General Psychology | None | ||
| 9606 | PSYC& 200 D1 | Lifespan Psychology | None | ||
| 9608 | PSYC& 200 D2 | Lifespan Psychology | None | ||
| 9610 | PSYC& 200 D3 | Lifespan Psychology | None | ||
| 9612 | PSYC 230 D1 | Human Sexuality | None | ||
| Social Science | |||||
| 9619 | SSC 101 D1 | Introduction to Information Research for Social Science | |||
| Sociology | |||||
| 9614 | SOC& 101 D1 | Introduction to Sociology | None | ||
| 9616 | SOC 230 D1 | Human Sexuality | None |
Getting Started |
Courses and Schedules
| Student
Information
Technical
Information |
Registered
Students | Virtual
College Home