
There may be updates to this page - times, dates and locations of orientations will be available before Fall quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
| Accounting | Meetings | Room | |||
| 9400 | ACCT 110 D1 | Introduction to Accounting/Bookkeeping I | None | ||
| 9409 | ACCT 131 D1 | Quickbooks | None | ||
| 9405 | ACCT& 201 D1 | Principles of Accounting I | None | ||
| 9408 | ACCT& 202 D1 | Principles of Accounting II | None | ||
| 9401 | ACCT& 203 D1 | Principles of Accounting III | None | ||
| 9417 | ACCT 252 D1 | Intermediate Accounting II | None | ||
| 9420 | ACCT 255 D1 | Individual Income Tax | None | ||
| 9425 | ACCT 265 D1 | Accounting Not for Profit and Government | None | ||
| 9428 | ACCT 270 D1 | Cost Accounting | None | ||
| 9430 | ACCT 271 D2 | Ethics in Accounting | Online Orientation | ||
| Anthropolgy | |||||
| 9561 | ANTH& 206 D1 | Cultural Anthropolgy | Orientation: None | ||
| Biology | |||||
| 9485 | BIOL 125 D1 | Biology of the Pacific Northwest |
Orientation: Mon, Jun 25 6:00 to 6:50 PM |
IB 3327 | |
| Business | |||||
| 9435 | BUS& 101 D1 | Introduction to Business | None, no campus meetings required. | ||
| 9450 | BUS 200 D1 | Law and Society | None | ||
| Chemistry | |||||
| 9489 | CHEM& 121 D1 | Introduction to Chemistry |
Lab 1: Mon, Jul 2 5:00 to 10:00 PM Lab 2: Mon, Jul 16 5:00 to 10:00 PM Lab 3:Mon, Aug 13 5:00 to 10:00 PM |
AS 1519 AS 1519 AS 1519 |
|
| 9491 | CHEM& 121 D2 | Introduction to Chemistry |
Lab 1: Tue, Jul 3 5:00 to 10:00 PM Lab 2: Tue, Aug 7 5:00 to 10:00 PM Lab 3: Tue, Aug 14 5:00 to 10:00 PM |
AS 1519 AS 1519 AS 1519 |
|
| 9493 | CHEM& 131 D2 | Introduction to Organic & Biochemistry |
Lab 1:Mon, Jul 2 5:00 to 10:00 PM Lab 2: Mon, Jul 16 5:00 to 10:00 PM Lab 3:Mon, Aug 13 5:00 to 10:00 PM |
AS 1515 AS 1515 AS 1515 |
|
| 9497 | CHEM& 139 D2 | General Chemistry Preparation | Final: Mon, Aug 13 3:00 to 4:30 PM |
AS 1519 |
|
| Communications | |||||
| 9634 | CMST& 230 D1 | Small Group Communications | Orientation: None | ||
| Computer Science | |||||
| 9501 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: Mon, Jun 25 5:30 to 7:00 PM Midterm: Mon, Jul 23 5:30 to 7:30 PM Final: Thu, Aug 16 5:30 to 7:30 PM |
IB 3307 IB 3315 IB 3315 |
|
| 9503 | CSC 110 D2 | Introduction to Computer Programming |
Orientation:Mon, Jun 25 6:00 to 7:30 PM Midterm: Mon, Jul 23 6:00 to 8:00 PM Final: Mon, Aug 13 6:00 to 8:00 PM |
IB 3404 CC 3343 CC 3343 |
|
| Economics | |||||
| 9505 | ECON 100 D1 | Survey of Economics | Online Orientation | ||
| 9509 | ECON& 201 D1 | Microeconomics | Online Orientation | ||
| 9513 | ECON& 202 D1 | Macroeconomics | Online Orientation | ||
| English | |||||
| 9620 | ENGL& 101 D1 | Composition I | None | ||
| 9621 | ENGL& 101 D2 | Composition I | None | ||
| 9623 | ENGL& 102 D1 | Composition II | None | ||
| 9624 | ENGL& 102 D2 | Composition II | None | ||
| 9626 | ENGL& 111 D1 | Introduction to Literature | None | ||
| 9627 | ENGL 151 D1 | Creative Writing | None | ||
| 9628 | ENGL 152 D1 | Creative Writing | None | ||
| 9629 | ENGL 153 D1 | Creative Writing | None | ||
| Environmental Science | |||||
| 9517 | ENV 150 D1 | Environmental Issues/Problems | Orientation: None | ||
| Geology | |||||
| 9519 | GEOL& 101 D1 | Physical Geology | Orientation: None | ||
| Health and Human Services | |||||
| 9337 | AHI 100 D1 | Introduction to Medical Vocabulary | None | ||
| 9339 | AHI 100 D2 | Introduction to Medical Vocabulary | None | ||
| 9341 | AHI 100 D3 | Introduction to Medical Vocabulary | None | ||
| 9371 | AMA 102 D1 | Legal Concepts | Verify orientation with division. | ||
| 9373 | AMA 103 D1 | Ethical Concepts | Verify orientation with division. | ||
| 9375 | AMA 108 D1 | Nutrition and Development Basics | Verify orientation with division. | ||
| 9377 | AMA 109 D1 | Pharmacology | Verify orientation with division. | ||
| 9379 | AMA 115 D1 | HIV/AIDS | Verify orientation with division. | ||
| 9388 | AMA 170 D1 | AP/Terminology/Pathology 1 | Verify orientation with division. | ||
| 9389 | AMA 171 D2 | AP/Terminology/Pathology 2 | Verify orientation with division. | ||
| 9390 | AMA 172 D3 | AP/Terminology/Pathology 3 | Verify orientation with division. | ||
| 9391 | AMA 173 D4 | AP/Terminology/Pathology 4 | Verify orientation with division. | ||
| 9392 | AMA 174 D5 | AP/Terminology/Pathology 5 | Verify orientation with division. | ||
| 9393 | AMA 175 D6 | AP/Terminology/Pathology 6 | Verify orientation with division. | ||
| 9394 | AMA 176 D7 | AP/Terminology/Pathology 7 | Verify orientation with division. | ||
| 9395 | AMA 177 D8 | AP/Terminology/Pathology 8 | Verify orientation with division. | ||
| 9396 | AMA 178 D9 | AP/Terminology/Pathology 9 | Verify orientation with division. | ||
| 9397 | AMA 179 D10 | AP/Terminology/Pathology 10 | Verify orientation with division. | ||
| 9398 | AMA 180 D11 | AP/Terminology/Pathology 11 | Verify orientation with division. | ||
| 9399 | AMA 181 D12 | AP/Terminology/Pathology 12 | Verify orientation with division. | ||
| 9381 | AMA 241 D1 | Male Reproductive/Gerontology | Verify orientation with division. | ||
| 9383 | AMA 246 D1 | Patient Prioritizing and Instruction | Verify orientation with division. | ||
| 9385 | AMA 290 D1 | Medical Assisting Externship | Verify orientation with division. | ||
| Health & Human Sexuality | |||||
| 9521 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | ||
| History | |||||
| 9571 | HIST& 128 D1 | World Civilizations III | None | ||
| 9573 | HIST& 146 D1 | U.S. History I: To 1800 | Orientation:Tue, Jun 26 5:00 to 5:50 PM | LB 3234 | |
| 9575 | HIST& 148 D1 | U.S. History III: 1900 to Present |
Orientation: Tue, Jun 26 5:00 to 5:50 PM |
LB 3234 | |
| Humanities | |||||
| 9630 | HUM 110 D1 | Introduction to American Film | None | ||
| 9631 | HUM 110 D2 | Introduction to American Film | None | ||
| Information Technology | |||||
| 9460 | IT 101 D2 | Software Applications |
Orientation: Tue, Jun 26 5:00 to 6:50 PM Midterm: Tue, Jul 24 5:00 to 6:50 PM Final: Tue, Aug 14 5:00 to 6:50 PM |
IB 3406 IB 3406 IB 3406 |
|
| 9460 | IT 122 D1 | Network Operating Systems - PT 1 |
Orientation: Sat, Jul 7 10:00 to 11:00 AM |
ED2841A |
|
| 9461 | IT 126 D1 | Network Operating Systems - PT 3 |
Orientation: Sat, Jul 7 10:00 to 11:00 AM |
ED2841A | |
| 9463 | IT 128 D1 | Network Operating Systems - PT 4 |
Orientation: Sat, Jul 7 10:00 to 11:00 AM |
ED2841A | |
| 9466 | IT 135 D1 | Introduction to Unix |
Orientation: Tue, Jun 26 7:00 to 8:50 PM Midterm: Tue, Jul 24 7:00 to 8:50 PM Final: Tue, Aug 14 7:00 to 8:50 PM |
IB 3406 IB 3406 IB 3406 |
|
| Math | |||||
| 9523 | MATH 081 D1 | Basic Math Skills |
Exam 1: Wed, Jul 11 |
CC 3353 CC 3353 CC 3353 |
|
| 9527 | MATH 084 D1P | Algebra I |
Orientation: Tue, Jun 26 5:30 to 6:30 PM Test 1:Tue, 5:30 to 7:30 PM Test 2:Tue, 5:30 to 7:30 PM Test 3:Tue, 5:30 to 7:30 PM Test 4: Tue, 5:30 to 7:30 PM |
ED 2843A ED 2842A ED 2842A ED 2842A ED 2843A |
|
| 9531 | MATH 085 D1P | Algebra II |
Orientation: Tue, Jun 26 5:30 to 6:30 PM Test 1:Tue, 5:30 to 7:30 PM Test 2:Tue, 5:30 to 7:30 PM Test 3:Tue, 5:30 to 7:30 PM Test 4: Tue, 5:30 to 7:30 PM |
ED 2843A ED 2842A ED 2842A ED 2842A ED 2843A |
|
| 9535 | MATH 090 D1 | Mathematical Modules | None | ||
| 9537 | MATH 097 D1P | Elementary Algebra |
Orientation: Tue, Jun 26 5:30 to 6:30 PM Test 1:Tue, 5:30 to 7:30 PM Test 2:Tue, 5:30 to 7:30 PM Test 3:Tue, 5:30 to 7:30 PM Test 4: Tue, 5:30 to 7:30 PM |
ED 2843A ED 2842A ED 2842A ED 2842A ED 2843A |
|
| 9539 | MATH 098 D1P | Intermediate Algebra |
Orientation: Tue, Jun 26 5:30 to 6:30 PM Test 1:Tue, 5:30 to 7:30 PM Test 2:Tue, 5:30 to 7:30 PM Test 3:Tue, 5:30 to 7:30 PM Test 4: Tue, 5:30 to 7:30 PM |
ED 2843A ED 2842A ED 2842A ED 2842A ED 2843A |
|
| 9541 | MATH& 107 D1 | Math in Society |
Orientation: None Midterm: Thu, Jul 19 6:00 to 8:00 PM Final: Thu, Aug 16 6:00 to 8:00 PM |
LB 1141 LB 1141 |
|
| 9543 | MATH& 146 D1 | Elementary Statistics (formerly MATH 109) |
None Midterm: Tue, Jul 10 6:00 - 8:00 PM Final: TBA |
LB 1231 | |
| 9554 | MATH& 146 D2 | Elementary Statistics (formerly MATH 109) |
None Midterm: Tue, Jul 10 6:00 - 8:00 PM Final: TBA |
LB 1231 | |
| 9545 | MATH& 148 D1 | Business Calculus |
Orientation: None Midterm: Thu, Jul 19 6:00 to 8:00 PM Final: Thu, Aug 16 6:00 to 8:00 PM |
LB 1141 LB 1141 |
|
| Music | |||||
| 9638 | MUSC 110 D1 | Introduction to World Music | None | ||
| 9640 | MUSC 113 D1 | Music in the U.S. | Orientation will be online on the mus113 web site |
|
|
| Nutrition | |||||
| 9547 | NTR 150 DZ2 | Human Nutrition | None | ||
| 9549 | NTR 150 D3 | Human Nutrition | None | ||
| 9551 | NTR 150 D4 | Human Nutrition | None | ||
| 9553 | NTR 150 D5 | Human Nutrition | None | ||
| 9555 | NTR 150 D6 | Human Nutrition | None | ||
| Parenthood Education | |||||
| 9351 | FAM 180 D1 | Special Topics for Parents of Young Children | None | ||
| Philosophy | |||||
| 9579 | PHIL& 106 D1 | Introduction to Logic | None | ||
| Political Science | |||||
| 9583 | POLS& 101 D1 | Introduction to Political Science | None | ||
| 9587 | POLS& 202 D1 | American Government | None | ||
| Psychology | |||||
| 9591 | PSYC& 100 D1 | General Psychology | None | ||
| 9593 | PSYC& 100 D2 | General Psychology | None | ||
| 9595 | PSYC& 200 D1 | Lifespan Psychology | None | ||
| 9597 | PSYC& 200 D2 | Lifespan Psychology | None | ||
| 9599 | PSYC& 200 D3 | Lifespan Psychology | None | ||
| 9603 | PSYC 230 D1 | Human Sexuality | None | ||
| Real Estate | |||||
| 9469 | RES 100 D1 | Real Estate Fundamentals | None | ||
| 9471 | RES 140 D1 | Real Estate Sales & Practices | None | ||
| Sociology | |||||
| 9607 | SOC& 101 D1 | Introduction to Sociology | None | ||
| 9609 | SOC& 101 D2 | Introduction to Sociology | None | ||
| 9610 | SOC& 101 D3 | Introduction to Sociology | None | ||
| 9611 | SOC 230 D1 | Human Sexuality | None |
Registered Students: Start Class |
Courses and Schedules
| Student Information
Technical Information
|
Virtual College
Community | Virtual College Home